FY2025 · DOL disclosure data
Top H-1B Sponsors in AZ
Employers with H-1B LCA worksites in AZ, ranked by certified filings (FY2025).
| Rank | Company | Grade | Certified | Cert. rate | Workforce | Top states | |
|---|---|---|---|---|---|---|---|
| 101 | Kollasoft Inc. | A80 | 32 | 100.0% | Stable | TX, AZ, CA | |
| 102 | Kleinfelder Inc | A+90 | 32 | 100.0% | Stable | OH, MA, TX | |
| 103 | Source Infotech Inc. Staffing | A+90 | 32 | 100.0% | Stable | TX, PA, CA | |
| 104 | Flexera Technology | A80 | 31 | 96.9% | Stable | TX, WI, WA | |
| 105 | Itvorks Inc. Technology | A+90 | 31 | 100.0% | Stable | TX, NJ, IL | |
| 106 | Onward TechnologyStaffing | A+90 | 30 | 100.0% | Stable | IL, MI, WI | |
| 107 | Damian Consulting Inc. TechnologyStaffing | A+90 | 30 | 100.0% | Stable | TX, GA, NJ | |
| 108 | Shutterfly LLC Technology | A+90 | 30 | 100.0% | Stable | AZ, CA, TX | |
| 109 | Savvients Inc | A+90 | 30 | 100.0% | Stable | AZ, CA, IL | |
| 110 | Tenstorrent Usa Inc. Technology | A+90 | 30 | 100.0% | Stable | CA, TX, AZ | |
| 111 | Select Minds LLC Technology | A80 | 29 | 100.0% | Stable | TX, NC, MI | |
| 112 | Roche HealthcareStaffing | A+90 | 29 | 100.0% | Stable | CA, NJ, AZ | |
| 113 | UniUni Technology | A+90 | 29 | 100.0% | Stable | CA, FL, AZ | |
| 114 | Sagarsoft | A+90 | 28 | 100.0% | Stable | TX, NJ, CT | |
| 115 | Vdrive It Solutions Inc. TechnologyStaffing | A+90 | 28 | 100.0% | Stable | TX, NC, AZ | |
| 116 | Abercrombie & Fitch Retail | D45 | 28 | 100.0% | Stable | OH, TX, CA | |
| 117 | Dignity Health Technology | A+90 | 27 | 100.0% | Stable | CA, AZ, NV | |
| 118 | Infocepts LLC Technology | A+90 | 27 | 100.0% | Stable | NJ, AZ, MA | |
| 119 | Ford Technology | A+90 | 27 | 100.0% | Stable | MI, TX, AZ | |
| 120 | Grid Dynamics Holdings, Inc | A+90 | 26 | 100.0% | Stable | FL, TX, GA | |
| 121 | ChargePoint Technology | B72 | 26 | 100.0% | Stable | CA, AZ, MI | |
| 122 | Pillpack LLC Technology | A80 | 26 | 100.0% | Stable | MA, TX, WA | |
| 123 | Amiti Consulting Inc. TechnologyStaffing | A80 | 25 | 100.0% | Stable | VA, MD, CO | |
| 124 | Exact Sciences Healthcare | B75 | 25 | 100.0% | Stable | CA, NC, TX | |
| 125 | Dvg Tech Solutions LLC TechnologyStaffing | A+90 | 25 | 100.0% | Stable | NJ, TX, OH | |
| 126 | Jnit Technologies Inc. TechnologyStaffing | A80 | 25 | 100.0% | Stable | TX, VA, NJ | |
| 127 | Intellect Business Solutions LLC Staffing | A+90 | 25 | 100.0% | Stable | TX, CA, AZ | |
| 128 | Parker Hannifin Industrial | C65 | 25 | 100.0% | Stable | CA, OH, IN | |
| 129 | Iflowsoft Solutions Inc. TechnologyStaffing | A80 | 24 | 100.0% | Stable | TX, NJ, KY | |
| 130 | RICEFW Technologies Inc Staffing | A+90 | 24 | 100.0% | Stable | MI, TX, AZ | |
| 131 | Wilco Source | A+90 | 24 | 100.0% | Stable | AZ, TX, NC | |
| 132 | Automotive Robotics Inc. Technology | A80 | 24 | 100.0% | Stable | IL, AZ, IA | |
| 133 | Cynosure Technologies LLC TechnologyStaffing | A80 | 24 | 100.0% | Stable | TX, AZ, FL | |
| 134 | Intuit Technology | A88 | 23 | 100.0% | Stable | TX, CA, PA | |
| 135 | Vertex Tax Technology | C65 | 23 | 100.0% | Stable | TX, SC, NY | |
| 136 | Lendingtree LLC | A+90 | 22 | 100.0% | Stable | NC, PA, NY | |
| 137 | A-TEK Inc. | A80 | 22 | 100.0% | Stable | TX, MI, MN | |
| 138 | RAKS Group LLC | A80 | 22 | 100.0% | Stable | TX, VA, GA | |
| 139 | Anveta Inc | A+90 | 22 | 100.0% | Stable | TX, OK, CA | |
| 140 | Tek Tree LLC Technology | A+90 | 22 | 100.0% | Stable | PA, NJ, TX | |
| 141 | Encora Technology | A80 | 22 | 100.0% | Stable | NJ, AZ, IN | |
| 142 | Teksoft Systems Inc. TechnologyStaffing | B70 | 22 | 100.0% | Stable | TX, NJ, WA | |
| 143 | Rambus Technology | A80 | 22 | 100.0% | Stable | CA, GA, OR | |
| 144 | Dpr Solutions Inc. TechnologyStaffing | A80 | 21 | 100.0% | Stable | VA, TX, NY | |
| 145 | Cohere Health Technology | A80 | 21 | 100.0% | Stable | MA, TX, CA | |
| 146 | Sunrun Energy | C62 | 21 | 100.0% | Stable | CA, IN, TX | |
| 147 | Ardurra | A80 | 21 | 100.0% | Stable | TX, AZ, FL | |
| 148 | CSAA Insurance Group TechnologyStaffing | A+90 | 21 | 100.0% | Stable | AZ, CA, TX | |
| 149 | PetSmart Retail | D40 | 21 | 100.0% | Stable | AZ, TX, WA | |
| 150 | Plane | A+90 | 20 | 100.0% | Stable | TX, CT, CA |
- 10132100.0%
- 10232100.0%
- 10332100.0%
- 1043196.9%
- 10531100.0%
- 10630100.0%
- 10730100.0%
- 10830100.0%
- 10930100.0%
- 11030100.0%
- 11129100.0%
- 11229100.0%
- 11329100.0%
- 11428100.0%
- 11528100.0%
- 11628100.0%
- 11727100.0%
- 11827100.0%
- 11927100.0%
- 12026100.0%
- 12126100.0%
- 12226100.0%
- 12325100.0%
- 12425100.0%
- 12525100.0%
- 12625100.0%
- 12725100.0%
- 12825100.0%
- 12924100.0%
- 13024100.0%
- 13124100.0%
- 13224100.0%
- 13324100.0%
- 13423100.0%
- 13523100.0%
- 13622100.0%
- 13722100.0%
- 13822100.0%
- 13922100.0%
- 14022100.0%
- 14122100.0%
- 14222100.0%
- 14322100.0%
- 14421100.0%
- 14521100.0%
- 14621100.0%
- 14721100.0%
- 14821100.0%
- 14921100.0%
- 15020100.0%