FY2025 · DOL disclosure data
Top H-1B Sponsors in AZ
Employers with H-1B LCA worksites in AZ, ranked by certified filings (FY2025).
| Rank | Company | Grade | Certified | Cert. rate | Workforce | Top states | |
|---|---|---|---|---|---|---|---|
| 151 | Blend360 LLC Technology | A80 | 20 | 100.0% | Stable | MD, VA, AZ | |
| 152 | Nucleus | A+90 | 20 | 100.0% | Stable | AZ, PA, TX | |
| 153 | VensIT Corp | A80 | 20 | 100.0% | Stable | TX, NJ, GA | |
| 154 | Global Alliant Inc | A80 | 20 | 100.0% | Stable | MD, VA, AZ | |
| 155 | Banner Health Healthcare | A80 | 20 | 100.0% | Watching | AZ, MN, TX | |
| 156 | Mgm Resorts Satellite LLC Technology | A80 | 20 | 100.0% | Stable | TX, CA, FL | |
| 157 | Meridiansoft Inc. Technology | A+90 | 20 | 100.0% | Stable | TX, NJ, OH | |
| 158 | I-Giants | A+90 | 19 | 100.0% | Stable | TX, WA, NJ | |
| 159 | I2U Systems, Inc. Staffing | B70 | 19 | 100.0% | Stable | AZ, TX, NJ | |
| 160 | Mercury Insurance Services, LLC Staffing | A+90 | 19 | 100.0% | Stable | CA, TX, OK | |
| 161 | Choice Hotels International Services Corp. TechnologyStaffing | A+90 | 19 | 100.0% | Stable | AZ, MD | |
| 162 | Thryv | A80 | 19 | 100.0% | Stable | TX, AZ | |
| 163 | Hub | A80 | 19 | 100.0% | Stable | IL, AZ, VA | |
| 164 | Worley | A80 | 19 | 100.0% | Stable | TX, PA, WV | |
| 165 | Avansa It Solutions LLC TechnologyStaffing | A80 | 19 | 100.0% | Stable | MO, TX, WI | |
| 166 | Freeport-McMoRan Materials | A+90 | 19 | 100.0% | Stable | AZ | |
| 167 | Edelman Technology | A+90 | 19 | 100.0% | Stable | CA, TX, IN | |
| 168 | Compusoft Integrated Solutions, Inc. Staffing | A80 | 18 | 100.0% | Stable | TX, IL, GA | |
| 169 | VRN Technologies Staffing | A80 | 18 | 100.0% | Stable | TX, NC, NY | |
| 170 | Mcafee LLC | A+90 | 18 | 100.0% | Stable | TX, CA, AZ | |
| 171 | Dexterity Technology | A+90 | 18 | 100.0% | Stable | CA, AZ, NY | |
| 172 | Coherent Corp. Technology | A80 | 18 | 100.0% | Stable | TX, CA, IL | |
| 173 | Mars Inc. Consumer Goods | C68 | 18 | 100.0% | Stable | NY, IL, TX | |
| 174 | I5 Tech Inc. Technology | A80 | 17 | 100.0% | Stable | TX, TN, MN | |
| 175 | E2open LLC | A+90 | 17 | 100.0% | Stable | TX, NJ, NC | |
| 176 | ResMed | A+90 | 16 | 100.0% | Stable | CA, GA, AZ | |
| 177 | CIRA Technology | A+90 | 16 | 100.0% | Stable | IL, TX, NY | |
| 178 | AgreeYa Solutions Staffing | A80 | 16 | 100.0% | Stable | TX, GA, AZ | |
| 179 | Axiscades Inc. Technology | A80 | 16 | 100.0% | Stable | IL, FL, MS | |
| 180 | Infosoft, Inc. | B70 | 16 | 100.0% | Stable | TX, AZ, NJ | |
| 181 | Centraprise | A+90 | 15 | 100.0% | Stable | TX, AZ, NC | |
| 182 | The Evolvers Group | A80 | 15 | 100.0% | Stable | TX, CA, NC | |
| 183 | Spruce Infotech Staffing | A80 | 15 | 100.0% | Stable | TX, PA, IL | |
| 184 | Impetus Technologies Inc. TechnologyStaffing | A80 | 15 | 100.0% | Stable | AZ, TX, NJ | |
| 185 | Nestle Usa Inc. Technology | A80 | 15 | 100.0% | Active | VA, OH, AZ | |
| 186 | Brightsharks engineering Staffing | A+90 | 14 | 100.0% | Stable | MI, VA, IL | |
| 187 | Kimley-Horn | A+90 | 14 | 100.0% | Stable | AZ, TX, CA | |
| 188 | RAVIN IT SOLUTIONS, Inc Staffing | A80 | 14 | 100.0% | Stable | TX, VA, MD | |
| 189 | Public Partnerships | A80 | 14 | 100.0% | Stable | MA, TX, UT | |
| 190 | Mitchell International Inc. Technology | A+90 | 14 | 100.0% | Stable | TX, CA, AZ | |
| 191 | Robert Half Technology | D55 | 14 | 100.0% | Stable | CA, TX, GA | |
| 192 | HAN IT Staffing Inc. Staffing | A80 | 14 | 100.0% | Stable | NJ, CA, TX | |
| 193 | R1 RCM | A80 | 13 | 100.0% | Stable | TX, UT, NY | |
| 194 | Patton Labs Inc. Technology | A+90 | 13 | 100.0% | Stable | MI, FL, GA | |
| 195 | Moss Adams Accounting | A80 | 13 | 100.0% | Stable | CA, DC, WA | |
| 196 | Addepto TechnologyStaffing | A+90 | 13 | 100.0% | Stable | TX, NC, NY | |
| 197 | Allstate Finance | C65 | 13 | 100.0% | Stable | IL, CA, NJ | |
| 198 | VKore Solutions LLC Staffing | A+90 | 13 | 100.0% | Stable | TX, WA, VA | |
| 199 | McCarthy Building Companies, Inc. | A80 | 12 | 100.0% | Stable | CA, AZ, CO | |
| 200 | VideoAmp | A80 | 12 | 100.0% | Stable | NY, CA, TX |
- 15120100.0%
- 15220100.0%
- 15320100.0%
- 15420100.0%
- 155Banner HealthHealthcareA80Watching20100.0%
- 15620100.0%
- 15720100.0%
- 15819100.0%
- 15919100.0%
- 16019100.0%
- 16119100.0%
- 16219100.0%
- 16319100.0%
- 16419100.0%
- 16519100.0%
- 16619100.0%
- 16719100.0%
- 16818100.0%
- 16918100.0%
- 17018100.0%
- 17118100.0%
- 17218100.0%
- 17318100.0%
- 17417100.0%
- 17517100.0%
- 17616100.0%
- 17716100.0%
- 17816100.0%
- 17916100.0%
- 18016100.0%
- 18115100.0%
- 18215100.0%
- 18315100.0%
- 18415100.0%
- 18515100.0%
- 18614100.0%
- 18714100.0%
- 18814100.0%
- 18914100.0%
- 19014100.0%
- 19114100.0%
- 19214100.0%
- 19313100.0%
- 19413100.0%
- 19513100.0%
- 19613100.0%
- 19713100.0%
- 19813100.0%
- 19912100.0%
- 20012100.0%