FY2025 · DOL disclosure data
Top H-1B Sponsors in CA
Employers with H-1B LCA worksites in CA, ranked by certified filings (FY2025).
| Rank | Company | Grade | Certified | Cert. rate | Workforce | Top states | |
|---|---|---|---|---|---|---|---|
| 501 | Syneos Health | A+90 | 23 | 100.0% | Stable | NC, NJ, TX | |
| 502 | Amensys Inc. Technology | A+90 | 23 | 100.0% | Stable | TX, CA, NJ | |
| 503 | Cooley | A80 | 22 | 100.0% | Stable | NY, CA, MA | |
| 504 | d-Matrix Software | A+90 | 22 | 100.0% | Stable | CA, CO, OR | |
| 505 | Consumerinfo Com Inc. Technology | A80 | 22 | 100.0% | Stable | CA, TX, NJ | |
| 506 | Wesco | A+90 | 22 | 100.0% | Stable | PA, TX, GA | |
| 507 | Aspentech | A80 | 22 | 100.0% | Stable | TX, MA, CA | |
| 508 | RAKS Group LLC | A80 | 22 | 100.0% | Stable | TX, VA, GA | |
| 509 | Anveta Inc | A+90 | 22 | 100.0% | Stable | TX, OK, CA | |
| 510 | Western Dental Services Inc. TechnologyStaffing | A80 | 22 | 100.0% | Stable | CA, OR | |
| 511 | SnapLogic | A+90 | 22 | 100.0% | Stable | CA | |
| 512 | BioMarin Pharmaceutical | A+90 | 22 | 100.0% | Stable | CA, TX | |
| 513 | Maximus Technology | A+90 | 22 | 100.0% | Stable | TX, NJ, KY | |
| 514 | Maxlinear Inc. Technology | A80 | 22 | 100.0% | Stable | CA, OR, NY | |
| 515 | Kaseya Careers Technology | A80 | 22 | 100.0% | Stable | FL, TX, CA | |
| 516 | Sensata Technologies Inc. TechnologyStaffing | A+90 | 22 | 100.0% | Stable | MA, MI, CA | |
| 517 | Indus Group Inc. Technology | A+90 | 22 | 100.0% | Stable | TX, CA, TN | |
| 518 | Genzyme Corporation Technology | A80 | 22 | 100.0% | Stable | MA, NJ, CA | |
| 519 | Corpay Finance | A80 | 22 | 100.0% | Stable | GA, TN, CA | |
| 520 | ExodusPoint Capital Management, LP | A+90 | 22 | 100.0% | Stable | NY, CA | |
| 521 | Ikcon Technologies Inc. TechnologyStaffing | A80 | 22 | 100.0% | Stable | NJ, CA, MN | |
| 522 | Extreme Networks Inc. Technology | A+90 | 22 | 100.0% | Stable | CA, NC, NH | |
| 523 | Csc Covansys Corporation Technology | A+90 | 22 | 100.0% | Stable | OH, MI, CA | |
| 524 | Logitech Technology | B72 | 22 | 100.0% | Stable | CA, TX, NC | |
| 525 | Rambus Technology | A80 | 22 | 100.0% | Stable | CA, GA, OR | |
| 526 | Motivity Technology | A+90 | 22 | 100.0% | Stable | CA, WA, TX | |
| 527 | McGraw Hill Education | C62 | 21 | 100.0% | Stable | OH, NC, CA | |
| 528 | Amplitude Technology | A82 | 21 | 100.0% | Stable | CA, NY, TX | |
| 529 | Disney TechnologyStaffing | A+90 | 21 | 95.5% | Stable | FL, CA, WA | |
| 530 | Equitable Financial Life Insurance Company Technology | A80 | 21 | 100.0% | Stable | NC, NY, CA | |
| 531 | Dpr Solutions Inc. TechnologyStaffing | A80 | 21 | 100.0% | Stable | VA, TX, NY | |
| 532 | Cohere Health Technology | A80 | 21 | 100.0% | Stable | MA, TX, CA | |
| 533 | Arthrex | A+90 | 21 | 100.0% | Stable | FL, CA | |
| 534 | Sunrun Energy | C62 | 21 | 100.0% | Stable | CA, IN, TX | |
| 535 | APEX Fintech Services Staffing | A+90 | 21 | 100.0% | Stable | TX, IL, NY | |
| 536 | PubMatic | A+90 | 21 | 100.0% | Stable | CA, NY, TX | |
| 537 | Toast Entertainment | A+90 | 21 | 100.0% | Stable | WA, MA, TX | |
| 538 | Ramp | A+90 | 21 | 100.0% | Stable | NY, WA, TX | |
| 539 | Aura Staffing | A80 | 21 | 100.0% | Stable | TX, CA, MO | |
| 540 | Ardurra | A80 | 21 | 100.0% | Stable | TX, AZ, FL | |
| 541 | Delta Dental Insurance Company Technology | A+90 | 21 | 100.0% | Stable | GA, TX, NJ | |
| 542 | Blackline Systems Inc. TechnologyStaffing | A80 | 21 | 100.0% | Stable | CA, TX, WA | |
| 543 | CSAA Insurance Group TechnologyStaffing | A+90 | 21 | 100.0% | Stable | AZ, CA, TX | |
| 544 | Prolific TechnologyStaffing | A+90 | 21 | 100.0% | Stable | TX, GA, TN | |
| 545 | Figure | A+90 | 20 | 100.0% | Stable | CA | |
| 546 | Plane | A+90 | 20 | 100.0% | Stable | TX, CT, CA | |
| 547 | Oriontek Inc. Technology | A80 | 20 | 100.0% | Stable | GA, TX, VA | |
| 548 | HSK Technologies, Inc. Staffing | A+90 | 20 | 100.0% | Stable | NJ, IN, CA | |
| 549 | Blend360 LLC Technology | A80 | 20 | 100.0% | Stable | MD, VA, AZ | |
| 550 | Crunchyroll | A+90 | 20 | 100.0% | Stable | CA, TX, FL |
- 50123100.0%
- 50223100.0%
- 50322100.0%
- 50422100.0%
- 50522100.0%
- 50622100.0%
- 50722100.0%
- 50822100.0%
- 50922100.0%
- 51022100.0%
- 51122100.0%
- 51222100.0%
- 51322100.0%
- 51422100.0%
- 51522100.0%
- 51622100.0%
- 51722100.0%
- 51822100.0%
- 51922100.0%
- 52022100.0%
- 52122100.0%
- 52222100.0%
- 52322100.0%
- 52422100.0%
- 52522100.0%
- 52622100.0%
- 52721100.0%
- 52821100.0%
- 5292195.5%
- 53021100.0%
- 53121100.0%
- 53221100.0%
- 53321100.0%
- 53421100.0%
- 53521100.0%
- 53621100.0%
- 53721100.0%
- 53821100.0%
- 53921100.0%
- 54021100.0%
- 54121100.0%
- 54221100.0%
- 54321100.0%
- 54421100.0%
- 54520100.0%
- 54620100.0%
- 54720100.0%
- 54820100.0%
- 54920100.0%
- 55020100.0%