FY2025 · DOL disclosure data
Top H-1B Sponsors in CA
Employers with H-1B LCA worksites in CA, ranked by certified filings (FY2025).
| Rank | Company | Grade | Certified | Cert. rate | Workforce | Top states | |
|---|---|---|---|---|---|---|---|
| 551 | Cyber 1 Armor | A+90 | 20 | 100.0% | Stable | NJ, TX, FL | |
| 552 | OpenGov | A80 | 20 | 100.0% | Stable | MA, GA, VA | |
| 553 | itechstack | A+90 | 20 | 100.0% | Stable | CA, NJ, FL | |
| 554 | Circle FinanceStaffing | A80 | 20 | 100.0% | Stable | CA, TX, WA | |
| 555 | Centific Staffing | A+90 | 20 | 100.0% | Stable | WA, TX, NJ | |
| 556 | Banner Health Healthcare | A80 | 20 | 100.0% | Watching | AZ, MN, TX | |
| 557 | GRAIL Technology | A80 | 20 | 100.0% | Stable | CA, NC, MA | |
| 558 | Open Text Inc. Technology | A80 | 20 | 100.0% | Stable | CO, TX, GA | |
| 559 | Tekskills Inc. Technology | A80 | 20 | 100.0% | Stable | NJ, TX, VA | |
| 560 | Lenora Systems Inc. TechnologyStaffing | A80 | 20 | 100.0% | Stable | WA, NJ, MN | |
| 561 | Also Technology | A+90 | 20 | 100.0% | Stable | CA | |
| 562 | Fair Isaac Corporation Technology | A80 | 20 | 100.0% | Stable | CA, TX, VA | |
| 563 | AGAP Technologies Inc TechnologyStaffing | A80 | 20 | 100.0% | Stable | TX, GA, FL | |
| 564 | Fusion Plus Solutions Inc. TechnologyStaffing | A80 | 20 | 100.0% | Stable | MA, FL, PA | |
| 565 | Suffolk Construction Technology | F35 | 20 | 100.0% | Stable | MA, CA, NY | |
| 566 | Aveva Software LLC Technology | A80 | 20 | 100.0% | Stable | CA, TX, IL | |
| 567 | Monolithic Power Systems TechnologyStaffing | A+90 | 20 | 100.0% | Stable | CA, MI, WA | |
| 568 | Vanta Technology | A80 | 20 | 100.0% | Stable | CA, NY, WA | |
| 569 | Kellton TechnologyStaffing | A80 | 20 | 100.0% | Stable | TX, CT, NY | |
| 570 | Mgm Resorts Satellite LLC Technology | A80 | 20 | 100.0% | Stable | TX, CA, FL | |
| 571 | Humetis Technologies Inc. TechnologyStaffing | A80 | 20 | 100.0% | Stable | CA, TX, FL | |
| 572 | Remote Tiger Inc. Technology | A80 | 20 | 100.0% | Stable | MD, VA, TX | |
| 573 | Infowave Systems Inc. TechnologyStaffing | A80 | 19 | 100.0% | Stable | CT, MA, FL | |
| 574 | IXL Learning | A+90 | 19 | 100.0% | Stable | CA, NC | |
| 575 | Alkermes Inc. Technology | A80 | 19 | 100.0% | Stable | MA, OH, CA | |
| 576 | Driscoll'S Technology | A+90 | 19 | 100.0% | Stable | CA, PA, TX | |
| 577 | ITSYNTAX INC | A80 | 19 | 100.0% | Stable | CA, MA, TX | |
| 578 | Master Compliance Inc. Technology | A80 | 19 | 100.0% | Stable | NJ, TX, PA | |
| 579 | I2U Systems, Inc. Staffing | B70 | 19 | 100.0% | Stable | AZ, TX, NJ | |
| 580 | Motive FintechStaffing | A+90 | 19 | 100.0% | Stable | CA, MI, WA | |
| 581 | Mercury Insurance Services, LLC Staffing | A+90 | 19 | 100.0% | Stable | CA, TX, OK | |
| 582 | Fortna TechnologyStaffing | A80 | 19 | 100.0% | Stable | GA, KY, SC | |
| 583 | GoFundMe | A+90 | 19 | 100.0% | Stable | CA | |
| 584 | Match Group Technology | B75 | 19 | 100.0% | Stable | CA, TX, NY | |
| 585 | Intelliswift Software Inc. Technology | A+90 | 19 | 100.0% | Stable | CA, PA, TX | |
| 586 | BeOne Medicines Healthcare | A+90 | 19 | 100.0% | Stable | CA, NJ, NY | |
| 587 | Deckers | A80 | 19 | 100.0% | Stable | CA, TX, OR | |
| 588 | Mh Sub I LLC | A+90 | 19 | 100.0% | Stable | CA, MA, WA | |
| 589 | Sonatus | A+90 | 19 | 100.0% | Stable | CA | |
| 590 | Worley | A80 | 19 | 100.0% | Stable | TX, PA, WV | |
| 591 | Avansa It Solutions LLC TechnologyStaffing | A80 | 19 | 100.0% | Stable | MO, TX, WI | |
| 592 | Automation Anywhere Inc. Technology | A+90 | 19 | 100.0% | Stable | CA, TX, NJ | |
| 593 | PROS Technology | A80 | 19 | 100.0% | Stable | TX, CA, GA | |
| 594 | Mizuho | A+90 | 19 | 100.0% | Stable | NY, IL, NJ | |
| 595 | Edelman Technology | A+90 | 19 | 100.0% | Stable | CA, TX, IN | |
| 596 | Jade Global Technology | A+90 | 18 | 100.0% | Stable | PA, TX, CA | |
| 597 | Wells Fargo Finance | A+100 | 18 | 100.0% | Active | NY, CA, NC | |
| 598 | Anyscale Artificial Intelligence | A82 | 18 | 100.0% | Stable | CA | |
| 599 | American Eagle Outfitters Retail | D45 | 18 | 100.0% | Watching | PA, CA, GA | |
| 600 | Genworth | A80 | 18 | 100.0% | Stable | VA, CA, PA |
- 55120100.0%
- 55220100.0%
- 55320100.0%
- 55420100.0%
- 55520100.0%
- 556Banner HealthHealthcareA80Watching20100.0%
- 55720100.0%
- 55820100.0%
- 55920100.0%
- 56020100.0%
- 56120100.0%
- 56220100.0%
- 56320100.0%
- 56420100.0%
- 56520100.0%
- 56620100.0%
- 56720100.0%
- 56820100.0%
- 56920100.0%
- 57020100.0%
- 57120100.0%
- 57220100.0%
- 57319100.0%
- 57419100.0%
- 57519100.0%
- 57619100.0%
- 57719100.0%
- 57819100.0%
- 57919100.0%
- 58019100.0%
- 58119100.0%
- 58219100.0%
- 58319100.0%
- 58419100.0%
- 58519100.0%
- 58619100.0%
- 58719100.0%
- 58819100.0%
- 58919100.0%
- 59019100.0%
- 59119100.0%
- 59219100.0%
- 59319100.0%
- 59419100.0%
- 59519100.0%
- 59618100.0%
- 597Wells FargoFinanceA+100Active18100.0%
- 59818100.0%
- 59918100.0%
- 60018100.0%