FY2025 ยท DOL disclosure data
Top H-1B Sponsors in MA
Employers with H-1B LCA worksites in MA, ranked by certified filings (FY2025).
| Rank | Company | Grade | Certified | Cert. rate | Workforce | Top states | |
|---|---|---|---|---|---|---|---|
| 4 | Deloitte TechnologyStaffing | A+100 | 5,331 | 99.9% | Stable | TX, CA, FL | |
| 5 | Apple Technology | A+100 | 5,219 | 100.0% | Stable | CA, TX, WA | |
| 6 | Meta Technology | A+100 | 4,916 | 100.0% | Active | CA, WA, NY | |
| 7 | Amazon Web Services, Inc. Staffing | A+100 | 2,750 | 99.9% | Stable | WA, TX, CA | |
| 8 | JPMorgan Chase & Co. Finance | A+100 | 2,679 | 100.0% | Active | TX, NY, NJ | |
| 9 | Intel Technology | B70 | 2,348 | 100.0% | Stable | OR, CA, AZ | |
| 10 | IBM Technology | A+100 | 2,182 | 100.0% | Stable | TX, NJ, CA | |
| 11 | Wipro Technology | A+100 | 1,723 | 100.0% | Stable | TX, CA, NJ | |
| 12 | Nvidia Technology | A+100 | 1,499 | 99.9% | Stable | CA, WA, TX | |
| 13 | Adobe | A+100 | 974 | 99.9% | Stable | CA, WA, NY | |
| 14 | Cisco TechnologyStaffing | A+100 | 914 | 99.9% | Stable | CA, NC, TX | |
| 15 | Oracle Technology | A+100 | 811 | 99.9% | Watching | CA, TX, WA | |
| 16 | Uber TechnologyStaffing | A+100 | 610 | 100.0% | Stable | CA, NY, WA | |
| 17 | CGI Technologies and Solutions, Inc. Staffing | A+100 | 580 | 100.0% | Stable | TX, PA, NC | |
| 18 | Bank of America Technology | A+100 | 575 | 100.0% | Stable | NC, TX, NJ | |
| 19 | Capital One FinanceStaffing | A88 | 572 | 100.0% | Stable | VA, TX, NY | |
| 20 | eBay Retail | A+100 | 488 | 100.0% | Active | CA, TX, WA | |
| 21 | McKinsey & Company Technology | A+100 | 487 | 100.0% | Stable | NY, MA, TX | |
| 22 | Boston Consulting Group TechnologyStaffing | A+100 | 473 | 100.0% | Stable | NY, IL, MA | |
| 23 | Hewlett Packard Enterprise | A+100 | 416 | 100.0% | Stable | CA, TX, NC | |
| 24 | Expedia Group Travel & Hospitality | A+100 | 414 | 99.8% | Stable | WA, TX, IL | |
| 25 | KPMG Technology | A+100 | 338 | 100.0% | Stable | CA, NY, TX | |
| 26 | Cvs Shared Services Resources LLC TechnologyStaffing | A+100 | 332 | 99.7% | Stable | TX, CT, MA | |
| 27 | Snowflake Technology | A+100 | 316 | 99.7% | Stable | CA, WA, TX | |
| 28 | Johns Hopkins University | A+100 | 312 | 100.0% | Stable | MD, DC, NY | |
| 29 | KLA Corporation Technology | B78 | 283 | 100.0% | Stable | CA, MI, AZ | |
| 30 | The Home Depot Retail | C65 | 280 | 100.0% | Stable | GA, TX, NC | |
| 31 | Atlassian Technology | A+100 | 276 | 100.0% | Stable | CA, WA, TX | |
| 32 | Verizon TechnologyStaffing | A80 | 275 | 99.6% | Active | TX, NJ, FL | |
| 33 | ARM Technology | A+100 | 273 | 100.0% | Stable | TX, CA, AZ | |
| 34 | DocuSign Technology | A+100 | 247 | 100.0% | Stable | CA, WA, TX | |
| 35 | Moody's FinanceStaffing | B78 | 236 | 100.0% | Stable | NY, NC, CA | |
| 36 | CVS Health Healthcare | A+100 | 235 | 100.0% | Watching | TX, RI, IL | |
| 37 | Morgan Stanley TechnologyStaffing | A+100 | 234 | 100.0% | Stable | NY, CA, PA | |
| 38 | Workday Technology | A+100 | 233 | 100.0% | Watching | CA, GA, CO | |
| 39 | State Street Finance | B78 | 233 | 100.0% | Stable | MA, NJ, TX | |
| 40 | Nike Retail | A80 | 231 | 100.0% | Stable | OR, TX, CA | |
| 41 | Humana, Inc. Healthcare | A+100 | 225 | 100.0% | Stable | KY, TX, CA | |
| 42 | Juniper Networks Technology | B78 | 223 | 100.0% | Stable | CA, MA, TX | |
| 43 | AbbVie Healthcare | A85 | 214 | 100.0% | Active | IL, MA, CA | |
| 44 | Bristol Myers Squibb Healthcare | A85 | 214 | 100.0% | Watching | NJ, MA, CA | |
| 45 | Stripe Finance | A+100 | 206 | 100.0% | Stable | NY, WA, CA | |
| 46 | Chewy Retail | B72 | 198 | 99.5% | Stable | MA, WA, FL | |
| 47 | Massachusetts Institute Of Technology Technology | A+100 | 188 | 100.0% | Stable | MA, CA | |
| 48 | Adventist Health | A+90 | 185 | 100.0% | Stable | FL, MD, MA | |
| 49 | Synopsys Technology | A88 | 184 | 99.5% | Elevated | CA, TX, MA | |
| 50 | Arista Networks Technology | A82 | 169 | 100.0% | Stable | CA, TX, NH |
- 45,33199.9%
- 55,219100.0%
- 6MetaTechnologyA+100Active4,916100.0%
- 72,75099.9%
- 82,679100.0%
- 92,348100.0%
- 102,182100.0%
- 111,723100.0%
- 121,49999.9%
- 1397499.9%
- 1491499.9%
- 15OracleTechnologyA+100Watching81199.9%
- 16610100.0%
- 17580100.0%
- 18575100.0%
- 19572100.0%
- 20eBayRetailA+100Active488100.0%
- 21487100.0%
- 22473100.0%
- 23416100.0%
- 2441499.8%
- 25338100.0%
- 2633299.7%
- 2731699.7%
- 28312100.0%
- 29283100.0%
- 30280100.0%
- 31276100.0%
- 3227599.6%
- 33273100.0%
- 34247100.0%
- 35236100.0%
- 36CVS HealthHealthcareA+100Watching235100.0%
- 37234100.0%
- 38WorkdayTechnologyA+100Watching233100.0%
- 39233100.0%
- 40231100.0%
- 41225100.0%
- 42223100.0%
- 43AbbVieHealthcareA85Active214100.0%
- 44214100.0%
- 45206100.0%
- 4619899.5%
- 47188100.0%
- 48185100.0%
- 49SynopsysTechnologyA88Elevated18499.5%
- 50169100.0%