FY2025 ยท DOL disclosure data
Top H-1B Sponsors in OR
Employers with H-1B LCA worksites in OR, ranked by certified filings (FY2025).
| Rank | Company | Grade | Certified | Cert. rate | Workforce | Top states | |
|---|---|---|---|---|---|---|---|
| 4 | Adobe | A+100 | 974 | 99.9% | Stable | CA, WA, NY | |
| 5 | eBay Retail | A+100 | 488 | 100.0% | Active | CA, TX, WA | |
| 6 | Micron | A+100 | 488 | 100.0% | Stable | ID, CA, VA | |
| 7 | ASML Technology | A+100 | 418 | 100.0% | Stable | CT, CA, AZ | |
| 8 | Siemens Technology | A+100 | 302 | 100.0% | Stable | CA, NC, TX | |
| 9 | KLA Corporation Technology | B78 | 283 | 100.0% | Stable | CA, MI, AZ | |
| 10 | Workday Technology | A+100 | 233 | 100.0% | Watching | CA, GA, CO | |
| 11 | Nike Retail | A80 | 231 | 100.0% | Stable | OR, TX, CA | |
| 12 | Synopsys Technology | A88 | 184 | 99.5% | Elevated | CA, TX, MA | |
| 13 | Asm America Inc. | A+90 | 170 | 99.4% | Stable | AZ, OR, ID | |
| 14 | Safeway Technology | A+100 | 161 | 100.0% | Watching | CA, TX, WA | |
| 15 | HP Inc. | A+100 | 161 | 100.0% | Stable | TX, CA, WA | |
| 16 | Genentech Healthcare | A+100 | 156 | 100.0% | Active | CA, OR, PA | |
| 17 | Black & Veatch | A+90 | 113 | 100.0% | Stable | KS, TX, CA | |
| 18 | Skyworks Solutions Inc. TechnologyStaffing | A+90 | 111 | 100.0% | Stable | CA, MA, TX | |
| 19 | GlobalFoundries Technology | B78 | 107 | 100.0% | Stable | NY, TX, VT | |
| 20 | ON Semiconductor Technology | B75 | 106 | 100.0% | Stable | AZ, TX, CA | |
| 21 | Tavant Technologies Inc. TechnologyStaffing | A+100 | 102 | 100.0% | Stable | TX, NJ, CA | |
| 22 | Battelle Memorial Institute Technology | A+90 | 96 | 100.0% | Stable | WA, TX, MD | |
| 23 | Godaddy Com LLC | A+100 | 95 | 100.0% | Stable | CA, WA, AZ | |
| 24 | Prudential Financial Finance | C68 | 93 | 100.0% | Stable | NJ, TX, CA | |
| 25 | Oregon Health & Science University Technology | A+90 | 85 | 100.0% | Stable | OR | |
| 26 | Oregon State University Technology | A+90 | 79 | 100.0% | Stable | OR, WI | |
| 27 | 4consulting Inc. Technology | A+90 | 61 | 100.0% | Stable | PA, TX, FL | |
| 28 | Providence Health & Services Staffing | A+90 | 53 | 100.0% | Elevated | WA, OR, CA | |
| 29 | Altera | A+90 | 52 | 100.0% | Watching | CA, TX, OR | |
| 30 | Corewell Health | A+90 | 49 | 100.0% | Stable | MI, NC, TX | |
| 31 | Fluor Enterprises Inc. Technology | A+90 | 48 | 100.0% | Stable | TX, SC, CA | |
| 32 | Sigma Software LLC Technology | A+90 | 47 | 100.0% | Stable | TX, GA, NY | |
| 33 | Ralph Lauren Retail | D58 | 43 | 100.0% | Stable | NY, NJ, PA | |
| 34 | Mtx Group Inc. Technology | A+90 | 40 | 100.0% | Stable | TX, NJ, NY | |
| 35 | Yelp Technology | A+90 | 39 | 100.0% | Stable | CA, WA, NY | |
| 36 | Rivos Inc. Technology | A+90 | 38 | 100.0% | Stable | CA, TX, OR | |
| 37 | Teradyne TechnologyStaffing | B72 | 37 | 100.0% | Stable | CA, MA, MI | |
| 38 | Slesha Inc. Technology | A80 | 34 | 100.0% | Stable | TX, VA, AZ | |
| 39 | Quanta | A+90 | 34 | 100.0% | Stable | NC, CA, NV | |
| 40 | Ascension | A80 | 34 | 100.0% | Stable | TX, AZ, SC | |
| 41 | Smart Info Solutions llc Staffing | A80 | 33 | 100.0% | Stable | TX, NY, IL | |
| 42 | Tymon Global | A80 | 32 | 100.0% | Stable | TX, FL, OH | |
| 43 | Leidos | A+90 | 31 | 96.9% | Stable | MD, MA, IL | |
| 44 | DigitalOcean Technology | A+90 | 30 | 96.8% | Stable | CA, TX, WA | |
| 45 | Peacehealth Technology | A80 | 30 | 100.0% | Elevated | WA, OR | |
| 46 | Levi Strauss Retail | C62 | 28 | 100.0% | Stable | CA, TX, WA | |
| 47 | Logic Loops LLC Technology | A+90 | 27 | 100.0% | Stable | GA, TX, IL | |
| 48 | University Of Oregon Technology | A80 | 26 | 100.0% | Stable | OR, FL, OH | |
| 49 | d-Matrix Software | A+90 | 22 | 100.0% | Stable | CA, CO, OR | |
| 50 | Consumerinfo Com Inc. Technology | A80 | 22 | 100.0% | Stable | CA, TX, NJ |
- 497499.9%
- 5eBayRetailA+100Active488100.0%
- 6488100.0%
- 7418100.0%
- 8302100.0%
- 9283100.0%
- 10WorkdayTechnologyA+100Watching233100.0%
- 11231100.0%
- 12SynopsysTechnologyA88Elevated18499.5%
- 1317099.4%
- 14SafewayTechnologyA+100Watching161100.0%
- 15161100.0%
- 16GenentechHealthcareA+100Active156100.0%
- 17113100.0%
- 18111100.0%
- 19107100.0%
- 20106100.0%
- 21102100.0%
- 2296100.0%
- 2395100.0%
- 2493100.0%
- 2585100.0%
- 2679100.0%
- 2761100.0%
- 2853100.0%
- 2952100.0%
- 3049100.0%
- 3148100.0%
- 3247100.0%
- 3343100.0%
- 3440100.0%
- 3539100.0%
- 3638100.0%
- 3737100.0%
- 3834100.0%
- 3934100.0%
- 4034100.0%
- 4133100.0%
- 4232100.0%
- 433196.9%
- 443096.8%
- 45PeacehealthTechnologyA80Elevated30100.0%
- 4628100.0%
- 4727100.0%
- 4826100.0%
- 4922100.0%
- 5022100.0%