FY2025 · DOL disclosure data
H-1B Sponsors With No Recent Layoffs
H-1B sponsors with no layoff events or hiring freezes reported in public DOL WARN data in the last 12 months, ranked by certified LCA filings (FY2025).
| Rank | Company | Grade | Certified | Cert. rate | Workforce | Top states | |
|---|---|---|---|---|---|---|---|
| 4 | Tata Consultancy Services TechnologyStaffing | A+90 | 6,052 | 100.0% | Stable | TX, NJ, CA | |
| 5 | Deloitte TechnologyStaffing | A+100 | 5,331 | 99.9% | Stable | TX, CA, FL | |
| 6 | Apple Technology | A+100 | 5,219 | 100.0% | Stable | CA, TX, WA | |
| 7 | Infosys Technology | A+100 | 3,877 | 100.0% | Stable | TX, NC, CA | |
| 8 | Amazon Web Services, Inc. Staffing | A+100 | 2,750 | 99.9% | Stable | WA, TX, CA | |
| 9 | Intel Technology | B70 | 2,348 | 100.0% | Stable | OR, CA, AZ | |
| 10 | IBM Technology | A+100 | 2,182 | 100.0% | Stable | TX, NJ, CA | |
| 11 | Accenture Technology | A+100 | 2,060 | 100.0% | Stable | TX, CA, NJ | |
| 12 | Capgemini Technology | A+100 | 2,036 | 100.0% | Stable | TX, IL, GA | |
| 13 | LTIMindtree | A+100 | 1,868 | 100.0% | Stable | TX, WA, NJ | |
| 14 | Wipro Technology | A+100 | 1,723 | 100.0% | Stable | TX, CA, NJ | |
| 15 | Nvidia Technology | A+100 | 1,499 | 99.9% | Stable | CA, WA, TX | |
| 16 | Adobe | A+100 | 974 | 99.9% | Stable | CA, WA, NY | |
| 17 | Tech Mahindra Technology | A+100 | 934 | 100.0% | Stable | TX, GA, CA | |
| 18 | Cisco TechnologyStaffing | A+100 | 914 | 99.9% | Stable | CA, NC, TX | |
| 19 | Visa Finance | A+100 | 838 | 100.0% | Stable | TX, CA, CO | |
| 20 | Uber TechnologyStaffing | A+100 | 610 | 100.0% | Stable | CA, NY, WA | |
| 21 | People Tech Group | A+90 | 592 | 100.0% | Stable | WA, VA, MI | |
| 22 | CGI Technologies and Solutions, Inc. Staffing | A+100 | 580 | 100.0% | Stable | TX, PA, NC | |
| 23 | Bank of America Technology | A+100 | 575 | 100.0% | Stable | NC, TX, NJ | |
| 24 | Capital One FinanceStaffing | A88 | 572 | 100.0% | Stable | VA, TX, NY | |
| 25 | Mastercard FinanceStaffing | A+100 | 506 | 100.0% | Stable | MO, NY, VA | |
| 26 | Micron | A+100 | 488 | 100.0% | Stable | ID, CA, VA | |
| 27 | McKinsey & Company Technology | A+100 | 487 | 100.0% | Stable | NY, MA, TX | |
| 28 | Boston Consulting Group TechnologyStaffing | A+100 | 473 | 100.0% | Stable | NY, IL, MA | |
| 29 | Comcast Technology | B75 | 473 | 100.0% | Stable | PA, NJ, VA | |
| 30 | AT&T TechnologyStaffing | A+100 | 429 | 99.8% | Stable | TX, GA, WA | |
| 31 | ASML Technology | A+100 | 418 | 100.0% | Stable | CT, CA, AZ | |
| 32 | Charles Schwab & Company, Inc. | A+100 | 418 | 100.0% | Stable | TX, CO, NC | |
| 33 | Hewlett Packard Enterprise | A+100 | 416 | 100.0% | Stable | CA, TX, NC | |
| 34 | Expedia Group Travel & Hospitality | A+100 | 414 | 99.8% | Stable | WA, TX, IL | |
| 35 | Elevance Health Healthcare | A+100 | 393 | 100.0% | Stable | VA, GA, TX | |
| 36 | Persistent Systems Staffing | A+100 | 357 | 99.7% | Stable | TX, CA, NC | |
| 37 | FIS FinanceStaffing | B75 | 354 | 99.4% | Stable | FL, TX, NC | |
| 38 | KPMG Technology | A+100 | 338 | 100.0% | Stable | CA, NY, TX | |
| 39 | Bloomberg L.P. | A+100 | 334 | 100.0% | Stable | NY, NJ, CA | |
| 40 | Cvs Shared Services Resources LLC TechnologyStaffing | A+100 | 332 | 99.7% | Stable | TX, CT, MA | |
| 41 | GEICO Finance | A+100 | 321 | 99.7% | Stable | TX, MD, CA | |
| 42 | Snowflake Technology | A+100 | 316 | 99.7% | Stable | CA, WA, TX | |
| 43 | Johns Hopkins University | A+100 | 312 | 100.0% | Stable | MD, DC, NY | |
| 44 | American Airlines Travel & Hospitality | D58 | 307 | 100.0% | Stable | TX, AZ, OK | |
| 45 | Siemens Technology | A+100 | 302 | 100.0% | Stable | CA, NC, TX | |
| 46 | Ut Southwestern Medical Center Technology | A+100 | 286 | 100.0% | Stable | TX | |
| 47 | KLA Corporation Technology | B78 | 283 | 100.0% | Stable | CA, MI, AZ | |
| 48 | The University Of Iowa Technology | A+100 | 281 | 100.0% | Stable | IA, IL, FL | |
| 49 | The Home Depot Retail | C65 | 280 | 100.0% | Stable | GA, TX, NC | |
| 50 | Atlassian Technology | A+100 | 276 | 100.0% | Stable | CA, WA, TX |
- 46,052100.0%
- 55,33199.9%
- 65,219100.0%
- 73,877100.0%
- 82,75099.9%
- 92,348100.0%
- 102,182100.0%
- 112,060100.0%
- 122,036100.0%
- 131,868100.0%
- 141,723100.0%
- 151,49999.9%
- 1697499.9%
- 17934100.0%
- 1891499.9%
- 19838100.0%
- 20610100.0%
- 21592100.0%
- 22580100.0%
- 23575100.0%
- 24572100.0%
- 25506100.0%
- 26488100.0%
- 27487100.0%
- 28473100.0%
- 29473100.0%
- 3042999.8%
- 31418100.0%
- 32418100.0%
- 33416100.0%
- 3441499.8%
- 35393100.0%
- 3635799.7%
- 3735499.4%
- 38338100.0%
- 39334100.0%
- 4033299.7%
- 4132199.7%
- 4231699.7%
- 43312100.0%
- 44307100.0%
- 45302100.0%
- 46286100.0%
- 47283100.0%
- 48281100.0%
- 49280100.0%
- 50276100.0%