FY2025 ยท DOL disclosure data
H-1B Sponsor Leaderboard
U.S. employers ranked by certified H-1B LCA filings (FY2025), sourced from Department of Labor public disclosure data.
| Rank | Company | Grade | Certified | Cert. rate | Workforce | Top states | |
|---|---|---|---|---|---|---|---|
| 1901 | AcuityMD Technology | A80 | 7 | 100.0% | Stable | TX, CA, NY | |
| 1902 | Brighte Technology | A80 | 7 | 100.0% | Stable | NJ, CA, IN | |
| 1903 | KeyLogic Technology | A80 | 7 | 100.0% | Stable | PA | |
| 1904 | Truveta Technology | A80 | 7 | 100.0% | Stable | WA, CA, FL | |
| 1905 | AssistRx Technology | B70 | 7 | 100.0% | Stable | NJ, UT, NY | |
| 1906 | Vt Mobile Aerospace Engineering Inc. Technology | A80 | 7 | 100.0% | Stable | FL | |
| 1907 | Anritsu Company Technology | A80 | 7 | 100.0% | Stable | CA, WA | |
| 1908 | Maxotech Solutions LLC TechnologyStaffing | A80 | 7 | 100.0% | Stable | TX, MO, FL | |
| 1909 | Consumer Reports Technology | A80 | 7 | 100.0% | Stable | NY, CA | |
| 1910 | Thrive Market | A80 | 7 | 100.0% | Stable | TX, CA, PA | |
| 1911 | Enverus Technology | A80 | 7 | 100.0% | Stable | TX, CO, MA | |
| 1912 | Cable ONE Technology | A80 | 7 | 100.0% | Stable | AZ, NC | |
| 1913 | Plymouth Rock Assurance Technology | A80 | 7 | 100.0% | Stable | MA, NJ | |
| 1914 | Delaware State University Higher Education | A80 | 7 | 100.0% | Stable | DE | |
| 1915 | Milwaukee School of Engineering Higher Education | A80 | 7 | 100.0% | Stable | WI | |
| 1916 | Collaborative Robotics Hardware | D50 | 7 | 100.0% | Stable | CA, WA, NJ | |
| 1917 | Thinking Machines Lab Artificial Intelligence | A80 | 7 | 100.0% | Stable | CA | |
| 1918 | Trilogy | A80 | 7 | 100.0% | Stable | PA, MI, TX | |
| 1919 | Unilever Consumer Goods | A80 | 7 | 100.0% | Stable | NJ, CA, CT | |
| 1920 | Ithaca College Higher Education | A80 | 7 | 100.0% | Stable | NY, GA | |
| 1921 | Sealed Air Industrial | C60 | 7 | 100.0% | Watching | NC, OH | |
| 1922 | Dazzlon Computer Services Inc. TechnologyStaffing | A80 | 7 | 100.0% | Stable | TX, AZ, NJ | |
| 1923 | RITWIK Infotech Inc Staffing | A80 | 7 | 100.0% | Stable | OH, MI, NC | |
| 1924 | Bowie State University Higher Education | A80 | 7 | 100.0% | Stable | MD | |
| 1925 | MoeGo | A80 | 7 | 100.0% | Stable | CA, MD | |
| 1926 | Blink Health | A80 | 7 | 100.0% | Stable | WA, MA, NY | |
| 1927 | Albertsons Retail | D52 | 7 | 100.0% | Stable | OR, CA, PA | |
| 1928 | Thinkbyte Consulting, Inc. Staffing | A80 | 7 | 100.0% | Stable | CA, GA, TX | |
| 1929 | Compugra Systems Staffing | B70 | 7 | 100.0% | Stable | NJ, OH, IA | |
| 1930 | The Atlantic Group | A+90 | 7 | 100.0% | Stable | DC, NY | |
| 1931 | TigerGraph | A80 | 7 | 100.0% | Stable | CA, TX, MA | |
| 1932 | Endpoint Clinical, Inc. | A80 | 7 | 100.0% | Stable | IL, TX, MA | |
| 1933 | APL Logistics | A80 | 7 | 100.0% | Elevated | AZ, TX, GA | |
| 1934 | Simons Foundation | A+90 | 7 | 100.0% | Stable | NY | |
| 1935 | SI Engineering, P.C. | A80 | 7 | 100.0% | Stable | NY | |
| 1936 | dotSolved Staffing | A80 | 7 | 100.0% | Stable | CA, TX | |
| 1937 | Helishores Inc | A80 | 7 | 100.0% | Stable | NJ, MD, NC | |
| 1938 | Akoya | A80 | 7 | 100.0% | Stable | MA, TX, NC | |
| 1939 | Degreed | A80 | 7 | 100.0% | Stable | WA, CA, TX | |
| 1940 | Primetals Technologies Staffing | A80 | 7 | 100.0% | Stable | GA, PA, MA | |
| 1941 | Gentex Corporation | A80 | 7 | 100.0% | Stable | MI | |
| 1942 | Blueprint Medicines | A80 | 7 | 100.0% | Stable | MA, PA | |
| 1943 | PacificSource | A80 | 7 | 100.0% | Active | OR, ID, WA | |
| 1944 | Prime Healthcare Staffing | A+90 | 7 | 100.0% | Stable | CA, NJ | |
| 1945 | Braskem | A80 | 7 | 100.0% | Stable | PA, MA, TX | |
| 1946 | InMarket | A80 | 7 | 100.0% | Stable | TX, CA | |
| 1947 | Alfa Laval | A80 | 7 | 100.0% | Stable | VA, TX, NY | |
| 1948 | SmallArc, Inc | A80 | 7 | 100.0% | Stable | NJ, NC, CA | |
| 1949 | Starburst | A80 | 7 | 100.0% | Stable | RI, MA, CA | |
| 1950 | Nexla Nexla | A80 | 7 | 100.0% | Stable | CA |
- 19017100.0%
- 19027100.0%
- 19037100.0%
- 19047100.0%
- 19057100.0%
- 19067100.0%
- 19077100.0%
- 19087100.0%
- 19097100.0%
- 19107100.0%
- 19117100.0%
- 19127100.0%
- 19137100.0%
- 19147100.0%
- 19157100.0%
- 19167100.0%
- 19177100.0%
- 19187100.0%
- 19197100.0%
- 19207100.0%
- 1921Sealed AirIndustrialC60Watching7100.0%
- 19227100.0%
- 19237100.0%
- 19247100.0%
- 19257100.0%
- 19267100.0%
- 19277100.0%
- 19287100.0%
- 19297100.0%
- 19307100.0%
- 19317100.0%
- 19327100.0%
- 1933APL LogisticsA80Elevated7100.0%
- 19347100.0%
- 19357100.0%
- 19367100.0%
- 19377100.0%
- 19387100.0%
- 19397100.0%
- 19407100.0%
- 19417100.0%
- 19427100.0%
- 1943PacificSourceA80Active7100.0%
- 19447100.0%
- 19457100.0%
- 19467100.0%
- 19477100.0%
- 19487100.0%
- 19497100.0%
- 19507100.0%