FY2025 ยท DOL disclosure data
H-1B Sponsor Leaderboard
U.S. employers ranked by certified H-1B LCA filings (FY2025), sourced from Department of Labor public disclosure data.
| Rank | Company | Grade | Certified | Cert. rate | Workforce | Top states | |
|---|---|---|---|---|---|---|---|
| 2101 | ![]() HappyRobot | A80 | 6 | 100.0% | Stable | CA | |
| 2102 | Fictiv | A80 | 6 | 100.0% | Stable | CA, AZ, NY | |
| 2103 | Piston Automotive | A80 | 6 | 100.0% | Stable | MI, KY, MO | |
| 2104 | K Anand Corporation | A80 | 6 | 100.0% | Stable | TX, OH, CA | |
| 2105 | Golden State | A80 | 6 | 100.0% | Stable | CA, TX | |
| 2106 | LinQ Global Group. | A80 | 6 | 100.0% | Stable | CA, NC, GA | |
| 2107 | Eliyan Corporation | A80 | 6 | 100.0% | Stable | CA | |
| 2108 | Network Optix | A80 | 6 | 100.0% | Stable | CA | |
| 2109 | Ryan Specialty | A80 | 6 | 100.0% | Stable | TN, TX, NY | |
| 2110 | eClerx | A80 | 6 | 100.0% | Stable | NJ, CT, WA | |
| 2111 | Entrada Therapeutics | A80 | 6 | 100.0% | Stable | MA | |
| 2112 | Intuitive Surgical | A80 | 6 | 100.0% | Stable | CA, GA | |
| 2113 | Hygiena Llc | A80 | 6 | 100.0% | Stable | CA, TX, WA | |
| 2114 | Jack Henry & Associates | A80 | 6 | 100.0% | Stable | TX, KY, TN | |
| 2115 | Signify Health | A80 | 6 | 100.0% | Stable | TX, WA | |
| 2116 | TERREPOWER | A80 | 6 | 100.0% | Stable | TX | |
| 2117 | KFC | A80 | 6 | 100.0% | Stable | TX, KY, OR | |
| 2118 | McKinsol Consulting Inc Staffing | A80 | 6 | 100.0% | Stable | NJ, TX, PA | |
| 2119 | N-Power Medicine | A80 | 6 | 100.0% | Stable | CA, TX, NM | |
| 2120 | Radiant Logic | A80 | 6 | 100.0% | Stable | RI, TX, IL | |
| 2121 | Complete Genomics | A80 | 6 | 100.0% | Stable | CA | |
| 2122 | AlphaSights | A80 | 6 | 100.0% | Stable | NY | |
| 2123 | TTX Company | A80 | 6 | 100.0% | Stable | NC, TX, IL | |
| 2124 | Chan Zuckerberg Initiative | A80 | 6 | 100.0% | Watching | CA | |
| 2125 | Skywalk Global | A80 | 6 | 100.0% | Stable | IA, SC, MA | |
| 2126 | Centric Brands | A80 | 6 | 100.0% | Stable | NY, NC, CA | |
| 2127 | Zocdoc | A80 | 6 | 100.0% | Stable | NY | |
| 2128 | CooperSurgical, Inc. | A80 | 6 | 100.0% | Stable | CT, PA, NC | |
| 2129 | Orbis | A80 | 6 | 100.0% | Stable | VA, NY | |
| 2130 | Freenome | A80 | 6 | 100.0% | Stable | CA, PA, NY | |
| 2131 | Introlligent Inc. | A80 | 6 | 100.0% | Stable | CA, TX | |
| 2132 | Information Resource Group, Inc. | A80 | 6 | 100.0% | Stable | MO, SC, UT | |
| 2133 | Best High Technologies LLC Staffing | A80 | 6 | 100.0% | Stable | NJ, MD, TX | |
| 2134 | Atlantis IT Consulting Group LLC Staffing | A80 | 6 | 100.0% | Stable | TX, OH, NC | |
| 2135 | Applied Systems Staffing | A+100 | 6 | 100.0% | Stable | TX, GA, PA | |
| 2136 | Merative | A80 | 6 | 100.0% | Stable | NC, SC, MN | |
| 2137 | MITSUBISHI LOGISNEXT AMERICAS INC | A80 | 6 | 100.0% | Stable | IL, TX | |
| 2138 | Techgroup America Inc. | A80 | 6 | 100.0% | Stable | NY, NJ, GA | |
| 2139 | A.O. Smith | A80 | 6 | 100.0% | Active | TN | |
| 2140 | Otsuka America Pharmaceutical Inc. | A80 | 6 | 100.0% | Stable | NJ, MD | |
| 2141 | Care IT Services Inc Staffing | A80 | 6 | 100.0% | Stable | CA, KS, MN | |
| 2142 | DuploCloud | A80 | 5 | 100.0% | Stable | CA, IL, TX | |
| 2143 | 365 Retail Markets | A80 | 5 | 100.0% | Stable | TX, CA, KS | |
| 2144 | Ashling Partners | A80 | 5 | 100.0% | Stable | TX, NJ, IL | |
| 2145 | Innovim Technology Solutions Staffing | A80 | 5 | 100.0% | Stable | MA, TX, IL | |
| 2146 | Shrewsberry & Associates LLC | A80 | 5 | 100.0% | Stable | IN, OR, WA | |
| 2147 | Alteryx | A80 | 5 | 100.0% | Stable | CA | |
| 2148 | NeuraFlash, Part of Accenture | A80 | 5 | 100.0% | Stable | MA, TX, NC | |
| 2149 | Nitor Infotech Staffing | A80 | 5 | 100.0% | Stable | IL | |
| 2150 | Helix Technology | A+90 | 5 | 100.0% | Stable | TX, CA, IL |
- 21016100.0%
- 21026100.0%
- 21036100.0%
- 21046100.0%
- 21056100.0%
- 21066100.0%
- 21076100.0%
- 21086100.0%
- 21096100.0%
- 21106100.0%
- 21116100.0%
- 21126100.0%
- 21136100.0%
- 21146100.0%
- 21156100.0%
- 21166100.0%
- 21176100.0%
- 21186100.0%
- 21196100.0%
- 21206100.0%
- 21216100.0%
- 21226100.0%
- 21236100.0%
- 2124Chan Zuckerberg InitiativeA80Watching6100.0%
- 21256100.0%
- 21266100.0%
- 21276100.0%
- 21286100.0%
- 21296100.0%
- 21306100.0%
- 21316100.0%
- 21326100.0%
- 21336100.0%
- 21346100.0%
- 21356100.0%
- 21366100.0%
- 21376100.0%
- 21386100.0%
- 2139A.O. SmithA80Active6100.0%
- 21406100.0%
- 21416100.0%
- 21425100.0%
- 21435100.0%
- 21445100.0%
- 21455100.0%
- 21465100.0%
- 21475100.0%
- 21485100.0%
- 21495100.0%
- 21505100.0%
