FY2025 ยท DOL disclosure data
H-1B Sponsor Leaderboard
U.S. employers ranked by certified H-1B LCA filings (FY2025), sourced from Department of Labor public disclosure data.
| Rank | Company | Grade | Certified | Cert. rate | Workforce | Top states | |
|---|---|---|---|---|---|---|---|
| 2001 | Analytical Mechanics Associates | A80 | 12 | 100.0% | Stable | CA, VA, IN | |
| 2002 | Freenome | A80 | 12 | 100.0% | Stable | CA, PA, WA | |
| 2003 | Acumen Solutions Staffing | A80 | 12 | 100.0% | Stable | CA, TX, VA | |
| 2004 | ![]() HappyRobot | A80 | 12 | 100.0% | Stable | CA | |
| 2005 | Toole Design Group | A80 | 12 | 100.0% | Stable | MD, MA, CA | |
| 2006 | Satsyil Corporation | A80 | 12 | 100.0% | Stable | VA | |
| 2007 | Cleveland-Cliffs Steel | A80 | 12 | 100.0% | Stable | IN, OH | |
| 2008 | eClerx | A80 | 12 | 100.0% | Stable | NY, TX, NJ | |
| 2009 | TUPPL Technology Inc Staffing | A+90 | 12 | 100.0% | Stable | TX, WI, IL | |
| 2010 | Introlligent Inc. | A80 | 12 | 100.0% | Stable | CA, TX, DE | |
| 2011 | Boston Data Pro, LLC | A80 | 12 | 100.0% | Stable | MA, GA, OH | |
| 2012 | Protiviti | A80 | 12 | 100.0% | Stable | NY, IL, TX | |
| 2013 | Happy Returns Llc | A80 | 12 | 100.0% | Stable | WA, UT, NJ | |
| 2014 | Artheon | A+90 | 12 | 100.0% | Stable | NY, NJ | |
| 2015 | CareDx, Inc. | A80 | 12 | 100.0% | Stable | CA, TX, NC | |
| 2016 | SonicWall | A80 | 12 | 100.0% | Stable | CA, NC, TX | |
| 2017 | NCS Engineers | A+90 | 12 | 100.0% | Stable | AZ, TX, CA | |
| 2018 | Braun Intertec Corporation | A80 | 12 | 100.0% | Stable | TX, MN, IL | |
| 2019 | Dyna Robotics | A80 | 11 | 100.0% | Stable | CA | |
| 2020 | Move Inc. Technology | A80 | 11 | 91.7% | Stable | CA, TX, NJ | |
| 2021 | 66degrees | A80 | 11 | 100.0% | Stable | IL | |
| 2022 | QTech US Inc | A80 | 11 | 100.0% | Stable | TX, VA, MA | |
| 2023 | Galatea Associates | A80 | 11 | 100.0% | Stable | MA, FL, NC | |
| 2024 | Shrewsberry & Associates LLC | A80 | 11 | 100.0% | Stable | CO, IN, WA | |
| 2025 | POP MART Americas Inc. | A80 | 11 | 100.0% | Stable | CA | |
| 2026 | Wisdom AI | A80 | 11 | 100.0% | Stable | CA | |
| 2027 | Alamar Biosciences | A80 | 11 | 100.0% | Stable | CA | |
| 2028 | Yubico Cybersecurity | D52 | 11 | 100.0% | Stable | CA, MA | |
| 2029 | MobilityWare | A80 | 11 | 100.0% | Stable | CA, NJ, TX | |
| 2030 | Maven Companies | A80 | 11 | 100.0% | Stable | NY, TX, CT | |
| 2031 | KeyLogic Technology | A80 | 11 | 100.0% | Stable | PA | |
| 2032 | University of Maryland Global Campus Higher Education | A+90 | 11 | 100.0% | Stable | MD | |
| 2033 | Equinox Retail | D40 | 11 | 100.0% | Stable | NY, CA | |
| 2034 | Imperative Care Technology | A80 | 11 | 100.0% | Stable | CA | |
| 2035 | Climate LLC Technology | A+90 | 11 | 100.0% | Stable | MO, WA, CA | |
| 2036 | Acadian Asset Management Technology | A80 | 11 | 100.0% | Stable | MA | |
| 2037 | Wood Mackenzie Technology | A80 | 11 | 100.0% | Stable | TX, NY, MA | |
| 2038 | Stellar Cyber | A80 | 11 | 100.0% | Stable | CA, NJ, FL | |
| 2039 | KFC | A80 | 11 | 100.0% | Stable | TX, KY, CT | |
| 2040 | KnowBe4 Technology | B72 | 11 | 100.0% | Stable | FL, WA, AR | |
| 2041 | THE HEART INSTITUTE OF EAST TX PA Higher Education | A80 | 11 | 100.0% | Stable | GA, SD, AR | |
| 2042 | Northwest Missouri State University Higher Education | A80 | 11 | 100.0% | Stable | MO | |
| 2043 | Milwaukee School of Engineering Higher Education | A80 | 11 | 100.0% | Stable | WI | |
| 2044 | Appoquinimink School District Technology | A80 | 11 | 100.0% | Stable | DE | |
| 2045 | Diamond Foundry | A80 | 11 | 100.0% | Stable | CA, WA, TN | |
| 2046 | A.O. Smith | A80 | 11 | 100.0% | Active | TN, WI, SC | |
| 2047 | Dataiku | A80 | 11 | 100.0% | Stable | NY, TX, CO | |
| 2048 | Arcellx | A80 | 11 | 100.0% | Stable | MD, CA, WA | |
| 2049 | Transcarent | A80 | 11 | 100.0% | Stable | WA, TX, PA | |
| 2050 | Halo Industries | A80 | 11 | 100.0% | Stable | CA |
- 200112100.0%
- 200212100.0%
- 200312100.0%
- 200412100.0%
- 200512100.0%
- 200612100.0%
- 200712100.0%
- 200812100.0%
- 200912100.0%
- 201012100.0%
- 201112100.0%
- 201212100.0%
- 201312100.0%
- 201412100.0%
- 201512100.0%
- 201612100.0%
- 201712100.0%
- 201812100.0%
- 201911100.0%
- 20201191.7%
- 202111100.0%
- 202211100.0%
- 202311100.0%
- 202411100.0%
- 202511100.0%
- 202611100.0%
- 202711100.0%
- 202811100.0%
- 202911100.0%
- 203011100.0%
- 203111100.0%
- 203211100.0%
- 203311100.0%
- 203411100.0%
- 203511100.0%
- 203611100.0%
- 203711100.0%
- 203811100.0%
- 203911100.0%
- 204011100.0%
- 204111100.0%
- 204211100.0%
- 204311100.0%
- 204411100.0%
- 204511100.0%
- 2046A.O. SmithA80Active11100.0%
- 204711100.0%
- 204811100.0%
- 204911100.0%
- 205011100.0%
