FY2025 ยท DOL disclosure data
H-1B Sponsor Leaderboard
U.S. employers ranked by certified H-1B LCA filings (FY2025), sourced from Department of Labor public disclosure data.
| Rank | Company | Grade | Certified | Cert. rate | Workforce | Top states | |
|---|---|---|---|---|---|---|---|
| 2301 | AppZen | A80 | 5 | 100.0% | Stable | CA | |
| 2302 | Electric Power Systems Inc Staffing | A80 | 5 | 100.0% | Stable | VA, UT, CA | |
| 2303 | Great Dane LLC | A80 | 5 | 100.0% | Watching | GA, IL | |
| 2304 | Parallel Web Systems Staffing | A80 | 5 | 100.0% | Stable | CA | |
| 2305 | Paperless Parts, Inc. | A80 | 5 | 100.0% | Stable | NY, TX, NJ | |
| 2306 | FSTONE Technologies Staffing | A80 | 5 | 100.0% | Stable | PA, NJ, IL | |
| 2307 | Soros Fund Management | A80 | 5 | 100.0% | Stable | NY | |
| 2308 | Highgate Hotels | A80 | 5 | 100.0% | Stable | NY, PA, TN | |
| 2309 | Zuru | A80 | 5 | 100.0% | Stable | CA, MN | |
| 2310 | Typeface | A80 | 5 | 100.0% | Stable | CA, WA | |
| 2311 | Rocket Lawyer | A80 | 5 | 100.0% | Stable | CA, NC | |
| 2312 | InMobi | A80 | 5 | 100.0% | Stable | CA, TX | |
| 2313 | Indium Corporation | A80 | 5 | 100.0% | Stable | NY | |
| 2314 | Accellor | A80 | 5 | 100.0% | Stable | CA, KY | |
| 2315 | Gecko Robotics | A80 | 5 | 100.0% | Stable | NY, MA, PA | |
| 2316 | Owens & Minor | A80 | 5 | 100.0% | Stable | TX, CA, VA | |
| 2317 | Martinrea International Inc. | A80 | 5 | 100.0% | Stable | MI | |
| 2318 | OrangePeople | A80 | 5 | 100.0% | Stable | TX | |
| 2319 | VaynerMedia | A80 | 5 | 100.0% | Stable | NY | |
| 2320 | Scribd | A80 | 5 | 100.0% | Stable | TX, MA, CA | |
| 2321 | Nikola Corporation Technology | A+90 | 5 | 100.0% | Stable | AZ | |
| 2322 | Vivint Technology | D58 | 5 | 100.0% | Stable | UT | |
| 2323 | Narmi Technology | A80 | 5 | 100.0% | Stable | NY | |
| 2324 | Morningstar Inc. Technology | A+90 | 5 | 100.0% | Stable | IL, NY | |
| 2325 | Entrata Technology | A80 | 5 | 100.0% | Stable | UT | |
| 2326 | Ridgeline Technology | A80 | 5 | 100.0% | Stable | MA, CA, AZ | |
| 2327 | US Mobile Technology | B70 | 5 | 100.0% | Stable | NY | |
| 2328 | Zf Passive Safety Systems Us Inc. TechnologyStaffing | A80 | 5 | 100.0% | Stable | MI | |
| 2329 | Omada Health Technology | A80 | 5 | 100.0% | Stable | CA, CO, SC | |
| 2330 | Coffman Engineers, Inc. Technology | A80 | 5 | 100.0% | Stable | HI, GU, NC | |
| 2331 | Calsoft Systems TechnologyStaffing | A80 | 5 | 100.0% | Stable | IL, CA | |
| 2332 | Opendoor Technology | A80 | 5 | 100.0% | Stable | CA, NJ, FL | |
| 2333 | Zensoft LLC Technology | A+90 | 5 | 100.0% | Stable | TX, FL, GA | |
| 2334 | Munters Technology | A80 | 5 | 100.0% | Stable | TX, NH, IL | |
| 2335 | Cash App Technology | A80 | 5 | 100.0% | Stable | SC, CO | |
| 2336 | SUSE Technology | A80 | 5 | 100.0% | Stable | UT, NY, DE | |
| 2337 | Vings Technologies Staffing | B70 | 5 | 100.0% | Stable | CA, TX, FL | |
| 2338 | Meshy | A80 | 5 | 100.0% | Stable | WA, CA, NJ | |
| 2339 | Tti | A80 | 5 | 100.0% | Stable | TX | |
| 2340 | Cross River | A80 | 5 | 100.0% | Stable | NJ | |
| 2341 | CooperVision, Inc. | A80 | 5 | 100.0% | Watching | NY, CA, CT | |
| 2342 | Tetra Computing | A80 | 5 | 100.0% | Stable | NC, VA, CO | |
| 2343 | CRC Insurance Services, Inc. | A80 | 5 | 100.0% | Stable | TX, NC, GA | |
| 2344 | Arine | B70 | 5 | 100.0% | Stable | TX, WA, CA | |
| 2345 | City of Austin | A80 | 5 | 100.0% | Stable | TX | |
| 2346 | Grindr | A80 | 5 | 100.0% | Stable | CA | |
| 2347 | Rockland Trust Company | A80 | 5 | 100.0% | Stable | MA, NY | |
| 2348 | Covenant Eyes | A80 | 5 | 100.0% | Stable | VA | |
| 2349 | Transcarent | A80 | 5 | 100.0% | Stable | WA | |
| 2350 | Rocket 55 | A80 | 5 | 100.0% | Stable | MI, NC, GA |
- 23015100.0%
- 23025100.0%
- 2303Great Dane LLCA80Watching5100.0%
- 23045100.0%
- 23055100.0%
- 23065100.0%
- 23075100.0%
- 23085100.0%
- 23095100.0%
- 23105100.0%
- 23115100.0%
- 23125100.0%
- 23135100.0%
- 23145100.0%
- 23155100.0%
- 23165100.0%
- 23175100.0%
- 23185100.0%
- 23195100.0%
- 23205100.0%
- 23215100.0%
- 23225100.0%
- 23235100.0%
- 23245100.0%
- 23255100.0%
- 23265100.0%
- 23275100.0%
- 23285100.0%
- 23295100.0%
- 23305100.0%
- 23315100.0%
- 23325100.0%
- 23335100.0%
- 23345100.0%
- 23355100.0%
- 23365100.0%
- 23375100.0%
- 23385100.0%
- 23395100.0%
- 23405100.0%
- 2341CooperVision, Inc.A80Watching5100.0%
- 23425100.0%
- 23435100.0%
- 23445100.0%
- 23455100.0%
- 23465100.0%
- 23475100.0%
- 23485100.0%
- 23495100.0%
- 23505100.0%