FY2025 ยท DOL disclosure data
H-1B Sponsor Leaderboard
U.S. employers ranked by certified H-1B LCA filings (FY2025), sourced from Department of Labor public disclosure data.
| Rank | Company | Grade | Certified | Cert. rate | Workforce | Top states | |
|---|---|---|---|---|---|---|---|
| 2201 | AcuityMD Technology | A80 | 10 | 100.0% | Stable | TX, CA, NY | |
| 2202 | AutoNation Retail | D40 | 10 | 100.0% | Stable | FL, TX, NY | |
| 2203 | Carleton College Higher Education | A80 | 10 | 100.0% | Stable | MN | |
| 2204 | Salisbury University Higher Education | A80 | 10 | 100.0% | Stable | MD | |
| 2205 | Cheniere Energy Energy | A80 | 10 | 100.0% | Stable | TX | |
| 2206 | Quizlet Education | B75 | 10 | 100.0% | Stable | CA, NY | |
| 2207 | Performance Food Group Consumer | A80 | 10 | 100.0% | Stable | VA, CA, CO | |
| 2208 | Writer Artificial Intelligence | A80 | 10 | 100.0% | Stable | NY, CA, TX | |
| 2209 | Ivy Tech Community College Higher Education | A80 | 10 | 100.0% | Stable | IN | |
| 2210 | Omada Health Technology | A80 | 10 | 100.0% | Stable | CA, CO, SC | |
| 2211 | Headspace Technology | B72 | 10 | 100.0% | Stable | CA, WA | |
| 2212 | Telnyx Technology | A80 | 10 | 100.0% | Stable | CO, CA, TX | |
| 2213 | Perpay Technology | A80 | 9 | 100.0% | Stable | PA | |
| 2214 | Acro Service Corp. | A80 | 9 | 100.0% | Stable | MI, ND, IA | |
| 2215 | reflexion | A80 | 9 | 100.0% | Stable | CA | |
| 2216 | Paraform | A80 | 9 | 100.0% | Stable | CA, NY | |
| 2217 | Spatial Front, Inc | A80 | 9 | 100.0% | Stable | TX, MA, GA | |
| 2218 | Albemarle Materials | A80 | 9 | 100.0% | Stable | NC | |
| 2219 | FSTONE Technologies Staffing | A80 | 9 | 100.0% | Stable | PA, NJ, GA | |
| 2220 | Hebbia Artificial Intelligence | A80 | 9 | 100.0% | Stable | NY, CA | |
| 2221 | Paxos Staffing | A80 | 9 | 100.0% | Stable | NY, TX, WA | |
| 2222 | Apollo Mission Critical Engineering | A80 | 9 | 90.0% | Stable | GA, OH | |
| 2223 | GoTo Foods | A80 | 9 | 100.0% | Stable | GA, OH, NJ | |
| 2224 | Focuskpi | A80 | 9 | 100.0% | Stable | CA, NJ, GA | |
| 2225 | Ooma | A80 | 9 | 100.0% | Stable | CA, FL, WA | |
| 2226 | GG Tech Global | A80 | 9 | 100.0% | Stable | GA, NJ, TX | |
| 2227 | Kodeva LLC | A80 | 9 | 100.0% | Stable | TX, VA, MA | |
| 2228 | Bdiplus | A80 | 9 | 100.0% | Stable | NY | |
| 2229 | Xcel Energy EnergyStaffing | D55 | 9 | 100.0% | Stable | CO, MN, TX | |
| 2230 | Ethos Veterinary Health | A80 | 9 | 100.0% | Stable | MA, WA, HI | |
| 2231 | Anrok | A80 | 9 | 100.0% | Stable | CA, NY, TX | |
| 2232 | NeuraFlash, Part of Accenture | A80 | 9 | 100.0% | Stable | MA, TX, NJ | |
| 2233 | DataRobot | A80 | 9 | 100.0% | Stable | MA, TX, CA | |
| 2234 | Avient Corporation Technology | A80 | 9 | 100.0% | Stable | OH, GA, MO | |
| 2235 | Cyngn Technology | A80 | 9 | 100.0% | Stable | CA | |
| 2236 | Nuvation Bio Technology | A80 | 9 | 100.0% | Stable | NY, CA, NJ | |
| 2237 | Vytelle LLC Technology | A80 | 9 | 100.0% | Stable | TX, NE, FL | |
| 2238 | Entrata Technology | A80 | 9 | 100.0% | Stable | UT | |
| 2239 | Knit Staffing | A80 | 9 | 100.0% | Stable | NY, RI, TX | |
| 2240 | CliftonLarsonAllen | A80 | 9 | 100.0% | Stable | FL, AZ, GA | |
| 2241 | Choctaw Nation of Oklahoma | A80 | 9 | 100.0% | Stable | OK, TX | |
| 2242 | Testing Mavens | A80 | 9 | 100.0% | Stable | NJ, TX, NY | |
| 2243 | Sage Staffing | A80 | 9 | 100.0% | Stable | NE, NJ, MS | |
| 2244 | iRhythm Staffing | A80 | 9 | 100.0% | Stable | CA | |
| 2245 | Hyperlight | A80 | 9 | 100.0% | Stable | MA, FL | |
| 2246 | Forgen | A80 | 9 | 100.0% | Stable | TX, LA, FL | |
| 2247 | Balbix | A80 | 9 | 100.0% | Stable | CA, NY | |
| 2248 | CPPIB America | A80 | 9 | 100.0% | Stable | NY, CA | |
| 2249 | Sitetracker | A80 | 9 | 100.0% | Stable | NJ, TX, CA | |
| 2250 | The RealReal | A80 | 9 | 100.0% | Stable | CA, AZ, OR |
- 220110100.0%
- 220210100.0%
- 220310100.0%
- 220410100.0%
- 220510100.0%
- 220610100.0%
- 220710100.0%
- 220810100.0%
- 220910100.0%
- 221010100.0%
- 221110100.0%
- 221210100.0%
- 22139100.0%
- 22149100.0%
- 22159100.0%
- 22169100.0%
- 22179100.0%
- 22189100.0%
- 22199100.0%
- 22209100.0%
- 22219100.0%
- 2222990.0%
- 22239100.0%
- 22249100.0%
- 22259100.0%
- 22269100.0%
- 22279100.0%
- 22289100.0%
- 22299100.0%
- 22309100.0%
- 22319100.0%
- 22329100.0%
- 22339100.0%
- 22349100.0%
- 22359100.0%
- 22369100.0%
- 22379100.0%
- 22389100.0%
- 22399100.0%
- 22409100.0%
- 22419100.0%
- 22429100.0%
- 22439100.0%
- 22449100.0%
- 22459100.0%
- 22469100.0%
- 22479100.0%
- 22489100.0%
- 22499100.0%
- 22509100.0%