FY2025 ยท DOL disclosure data
H-1B Sponsor Leaderboard
U.S. employers ranked by certified H-1B LCA filings (FY2025), sourced from Department of Labor public disclosure data.
| Rank | Company | Grade | Certified | Cert. rate | Workforce | Top states | |
|---|---|---|---|---|---|---|---|
| 2251 | Amount | A80 | 9 | 100.0% | Stable | IL, TX, NY | |
| 2252 | The Toro Company | A80 | 9 | 100.0% | Stable | MN, OK, WI | |
| 2253 | Dyne Therapeutics | A80 | 9 | 100.0% | Stable | MA | |
| 2254 | Equisoft | A80 | 9 | 100.0% | Stable | PA, IL | |
| 2255 | Nuvacore | A80 | 9 | 100.0% | Stable | CA | |
| 2256 | Complete Genomics | A80 | 9 | 100.0% | Stable | CA, NJ | |
| 2257 | MatrixCare | A80 | 9 | 100.0% | Stable | MN, NC, CA | |
| 2258 | Omnicom Media | A80 | 9 | 100.0% | Stable | NY, NJ, GA | |
| 2259 | Nexxen | A80 | 9 | 100.0% | Stable | CA, VA, TX | |
| 2260 | Astec Industries | A80 | 9 | 100.0% | Stable | TN, SD, TX | |
| 2261 | Celerion | A80 | 9 | 100.0% | Stable | NE, SC, NC | |
| 2262 | Covestro | A80 | 9 | 100.0% | Stable | TX, PA | |
| 2263 | Climatec Llc Staffing | A80 | 9 | 100.0% | Stable | CA, NJ, TX | |
| 2264 | Orlando Health | A80 | 9 | 100.0% | Stable | FL | |
| 2265 | DATASYS CONSULTING & SOFTWARE INC, Staffing | A80 | 9 | 100.0% | Stable | NJ, CA, TX | |
| 2266 | Enexus Global | A80 | 9 | 100.0% | Stable | CA, PA, GA | |
| 2267 | Baptist Health Staffing | A80 | 9 | 100.0% | Stable | AR | |
| 2268 | Akoya | A80 | 9 | 100.0% | Stable | MA, NC, WA | |
| 2269 | Stratacent | A80 | 9 | 100.0% | Stable | NJ, VA, TX | |
| 2270 | YinzCam | A80 | 9 | 100.0% | Stable | PA, OK | |
| 2271 | Allan Myers | A80 | 9 | 100.0% | Stable | VA | |
| 2272 | Ultima Genomics | A80 | 9 | 100.0% | Stable | CA, OR, NY | |
| 2273 | Ema Unlimited | A80 | 9 | 100.0% | Stable | CA | |
| 2274 | US Mobile | A80 | 9 | 100.0% | Stable | NY | |
| 2275 | Piston Automotive | A80 | 9 | 100.0% | Stable | MI, KY, OH | |
| 2276 | Clarity Movement Staffing | A80 | 9 | 100.0% | Stable | NJ, CA, FL | |
| 2277 | SprintRay | A80 | 9 | 100.0% | Stable | CA | |
| 2278 | Eliyan Corporation | A80 | 9 | 100.0% | Stable | CA | |
| 2279 | Accendra Health | A80 | 9 | 100.0% | Stable | TX, NJ, CA | |
| 2280 | Remote Staffing | A80 | 9 | 100.0% | Stable | NY, CA, TX | |
| 2281 | Doximity | A80 | 9 | 100.0% | Stable | CA, NJ, WA | |
| 2282 | CG Infinity | A80 | 9 | 100.0% | Stable | TX | |
| 2283 | Techstra Solutions Staffing | A80 | 9 | 100.0% | Stable | PA, NJ | |
| 2284 | TechniPros | A80 | 9 | 100.0% | Stable | TX, NJ, GA | |
| 2285 | Zimperium | A80 | 9 | 100.0% | Stable | TX, CA, VA | |
| 2286 | Volkert Inc | A80 | 9 | 100.0% | Stable | FL, IL, TN | |
| 2287 | Openkyber | A80 | 9 | 100.0% | Stable | CA, GA, LA | |
| 2288 | ImmunityBio | A80 | 9 | 100.0% | Stable | CA, NC, PA | |
| 2289 | Overjet | A80 | 9 | 100.0% | Stable | CA, TX, WA | |
| 2290 | Terabase Energy | A80 | 9 | 100.0% | Stable | CA, WA, TN | |
| 2291 | Tanius Technology Technology | A80 | 9 | 100.0% | Stable | CA, NJ | |
| 2292 | Outcomes Operating, Inc. Technology | A80 | 9 | 100.0% | Stable | OH, IL, CT | |
| 2293 | LlamaIndex Artificial Intelligence | B72 | 9 | 100.0% | Stable | CA, TX | |
| 2294 | Dominion Energy EnergyStaffing | D55 | 9 | 100.0% | Stable | VA, SC | |
| 2295 | Ithaca College Higher Education | A80 | 9 | 100.0% | Stable | NY, GA | |
| 2296 | Andrews University Higher Education | A80 | 9 | 100.0% | Stable | MI | |
| 2297 | Whole Foods Market RetailStaffing | D42 | 9 | 100.0% | Stable | TX | |
| 2298 | Bonsai Robotics Technology | A80 | 9 | 100.0% | Stable | CA | |
| 2299 | phData Technology | A80 | 9 | 100.0% | Stable | TX, MN, NC | |
| 2300 | Plasmidsaurus Technology | A80 | 9 | 100.0% | Stable | KY, CA |
- 22519100.0%
- 22529100.0%
- 22539100.0%
- 22549100.0%
- 22559100.0%
- 22569100.0%
- 22579100.0%
- 22589100.0%
- 22599100.0%
- 22609100.0%
- 22619100.0%
- 22629100.0%
- 22639100.0%
- 22649100.0%
- 22659100.0%
- 22669100.0%
- 22679100.0%
- 22689100.0%
- 22699100.0%
- 22709100.0%
- 22719100.0%
- 22729100.0%
- 22739100.0%
- 22749100.0%
- 22759100.0%
- 22769100.0%
- 22779100.0%
- 22789100.0%
- 22799100.0%
- 22809100.0%
- 22819100.0%
- 22829100.0%
- 22839100.0%
- 22849100.0%
- 22859100.0%
- 22869100.0%
- 22879100.0%
- 22889100.0%
- 22899100.0%
- 22909100.0%
- 22919100.0%
- 22929100.0%
- 22939100.0%
- 22949100.0%
- 22959100.0%
- 22969100.0%
- 22979100.0%
- 22989100.0%
- 22999100.0%
- 23009100.0%