| Rank | Company | Grade | Certified | Cert. rate | Workforce | Top states | |
|---|
| 401 | L  | A80 | 43 | 100.0% | Stable | NY, NJ, DC | |
| 402 | A  Ancestry Com Operations Inc. Technology | A+100 | 43 | 100.0% | Stable | UT, CA, CT | |
| 403 | R  | D58 | 43 | 100.0% | Stable | NY, NJ, PA | |
| 404 | G  | B75 | 43 | 100.0% | Stable | TX, CT, VA | |
| 405 | C  Css Payroll Co L P Technology | B70 | 43 | 100.0% | Stable | CA, WA, NY | |
| 406 | R  | A+90 | 42 | 100.0% | Stable | CA, TX, MA | |
| 407 | H  | A+90 | 42 | 95.5% | Stable | TX, IL, CA | |
| 408 | M  | F38 | 42 | 100.0% | Stable | MI, IL | |
| 409 | A  | A+90 | 42 | 100.0% | Stable | TX, NH, CA | |
| 410 | P  Point72 Asset Management Lp Technology | A+90 | 42 | 100.0% | Stable | NY, CT, CA | |
| 411 | A  Aditi Consulting LLC TechnologyStaffing | A+90 | 42 | 100.0% | Stable | CA, WA, IL | |
| 412 | S  Southern Methodist University Technology | A80 | 42 | 100.0% | Stable | TX | |
| 413 | C  | A80 | 41 | 100.0% | Stable | IL, NY, NJ | |
| 414 | I  It Resources Inc. Technology | A+100 | 41 | 100.0% | Stable | TX, VA, NJ | |
| 415 | A  Agilent Technologies HealthcareStaffing | B78 | 41 | 100.0% | Stable | CA, TX, CO | |
| 416 | T  Tetra Tech EngineeringStaffing | B75 | 41 | 100.0% | Stable | TX, WA, IL | |
| 417 | D  | A+90 | 41 | 100.0% | Stable | PA, NY, WA | |
| 418 | R  | A80 | 41 | 100.0% | Stable | CA | |
| 419 | T  The Brattle Group Technology | A80 | 41 | 100.0% | Stable | MA, CA, DC | |
| 420 | A  Auris Health Inc. Technology | A+90 | 41 | 100.0% | Stable | CA, TX, NY | |
| 421 | M  Multicare Health System Technology | A+90 | 41 | 100.0% | Stable | WA | |
| 422 | F  Financial Industry Regulatory Authority Inc. Technology | A+90 | 41 | 100.0% | Stable | MD, VA, NJ | |
| 423 | Z  | A80 | 41 | 100.0% | Stable | WA, TX, OH | |
| 424 | A  Arthur J. Gallagher Finance | D52 | 41 | 100.0% | Stable | IL, TX, CA | |
| 425 | T  The Jackson Laboratory Technology | A+90 | 41 | 100.0% | Stable | CT, ME, CA | |
| 426 | K  | A+90 | 40 | 100.0% | Stable | MA, CA, WA | |
| 427 | H  | F38 | 40 | 100.0% | Stable | TX | |
| 428 | W  | A80 | 40 | 100.0% | Stable | TX, MI, IL | |
| 429 | C  Cyma Systems Inc. Staffing | A+90 | 40 | 100.0% | Stable | TX, CT, FL | |
| 430 | C  | A+90 | 40 | 100.0% | Stable | CA, NJ | |
| 431 | M  | A+90 | 40 | 100.0% | Stable | TX, NJ, NY | |
| 432 | I  Infobiz Systems LLC TechnologyStaffing | A+90 | 40 | 100.0% | Stable | MI, TX, NC | |
| 433 | O  Oracle Financial Services Software Inc. TechnologyStaffing | A+90 | 40 | 100.0% | Stable | MA, NJ, FL | |
| 434 | R  Research Foundation For The State University Of New York Technology | A+100 | 40 | 100.0% | Stable | NY | |
| 435 | C  Christus Health Technology | A+90 | 40 | 100.0% | Stable | TX | |
| 436 | H  Hdr Architecture Inc. Technology | A+90 | 40 | 100.0% | Stable | CA, VA, MA | |
| 437 | N  New Mexico State University Technology | A+90 | 39 | 100.0% | Stable | NM | |
| 438 | U  University of Kansas School of Medicine Higher Education | A80 | 39 | 100.0% | Stable | KS | |
| 439 | Y  | A+90 | 39 | 100.0% | Stable | CA, WA, NY | |
| 440 | E  | A+90 | 39 | 100.0% | Stable | MA, TX, CA | |
| 441 | M  | A+90 | 39 | 100.0% | Stable | CA, WA | |
| 442 | C  | B70 | 39 | 100.0% | Stable | TX, FL, CT | |
| 443 | D  Dolby Laboratories Inc. Technology | A+90 | 39 | 100.0% | Stable | CA, GA, NY | |
| 444 | C  Cybage Software Inc. Technology | A80 | 38 | 100.0% | Stable | NY, CA, NJ | |
| 445 | E  | A80 | 38 | 100.0% | Stable | NJ, FL, TX | |
| 446 | R  | A+90 | 38 | 100.0% | Stable | CA, TX, OR | |
| 447 | S  | A+90 | 38 | 100.0% | Stable | NY, CA, CO | |
| 448 | D  | A+90 | 38 | 100.0% | Stable | FL, IL, IA | |
| 449 | W  | A+90 | 38 | 100.0% | Stable | CA, MA, TX | |
| 450 | T  Teradata Operations Inc. Technology | A+90 | 38 | 100.0% | Stable | TX, CA, WA | |
- 401
- 402
- 403
- 404
- 405
- 406
- 407
- 408
- 409
- 410
- 411
- 412
- 413
- 414
- 415
- 416
- 417
- 418
- 419
- 420
- 421
- 422
- 423
- 424
- 425
- 426
- 427
- 428
- 429
- 430
- 431
- 432
- 433
- 434
- 435
- 436
- 437
- 438
- 439
- 440
- 441
- 442
- 443
- 444
- 445
- 446
- 447
- 448
- 449
- 450