| Rank | Company | Grade | Certified | Cert. rate | Workforce | Top states | |
|---|
| 601 | D  Damian Consulting Inc. TechnologyStaffing | A+90 | 30 | 100.0% | Stable | TX, GA, NJ | |
| 602 | S  Sanofi Pasteur Inc. Technology | A+90 | 30 | 100.0% | Stable | MA, PA, NJ | |
| 603 | S  | A+90 | 30 | 100.0% | Stable | AZ, CA, TX | |
| 604 | P  | A80 | 30 | 100.0% | Elevated | WA, OR | |
| 605 | M  Mainspring Energy Technology | A80 | 30 | 100.0% | Stable | CA, OH, IL | |
| 606 | R  | A85 | 30 | 100.0% | Stable | CA, TN, MN | |
| 607 | G  | A+90 | 30 | 100.0% | Stable | TX, GA, NC | |
| 608 | S  | A+90 | 30 | 100.0% | Stable | MA, NC, OH | |
| 609 | S  | A+90 | 30 | 100.0% | Stable | AZ, CA, IL | |
| 610 | A  | A80 | 30 | 100.0% | Stable | NY, CA | |
| 611 | T  Tenstorrent Usa Inc. Technology | A+90 | 30 | 100.0% | Stable | CA, TX, AZ | |
| 612 | S  Select Minds LLC Technology | A80 | 29 | 100.0% | Stable | TX, NC, MI | |
| 613 | R  | A+90 | 29 | 100.0% | Stable | CA, NJ, AZ | |
| 614 | D  | D40 | 29 | 100.0% | Stable | TN, TX, GA | |
| 615 | G  Genesys Cloud Services Inc. TechnologyStaffing | A+90 | 29 | 100.0% | Stable | CA, NC, TX | |
| 616 | C  | A80 | 29 | 100.0% | Stable | NY | |
| 617 | P  | A+90 | 29 | 100.0% | Stable | NC, TX, MA | |
| 618 | O  Orangeburg County School District Technology | A+90 | 29 | 100.0% | Stable | SC | |
| 619 | P  Panasonic Corporation Of North America Technology | A80 | 29 | 100.0% | Stable | NV, NJ, IL | |
| 620 | D  Dimensional Fund Advisors Technology | A+90 | 29 | 100.0% | Stable | TX, CA, NC | |
| 621 | V  Vcu Health System Authority Technology | A+100 | 29 | 100.0% | Stable | VA, TX | |
| 622 | F  Fitch Ratings Inc. Technology | A+90 | 29 | 100.0% | Stable | NY, IL | |
| 623 | U  | A+90 | 29 | 100.0% | Stable | CA, FL, AZ | |
| 624 | N  | A80 | 29 | 100.0% | Stable | CA, WA | |
| 625 | A  | A+90 | 29 | 100.0% | Stable | TX, NC, GA | |
| 626 | S  | C65 | 29 | 100.0% | Stable | CA, VA, NV | |
| 627 | A  | A+90 | 29 | 100.0% | Stable | NJ, TX, NC | |
| 628 | I  | F0 | 29 | 100.0% | Stable | GA, FL, IL | |
| 629 | N  New York Independent System Operator Technology | A+90 | 29 | 100.0% | Stable | NY | |
| 630 | A  Ambarella Corp. Technology | A80 | 29 | 100.0% | Stable | CA | |
| 631 | T  The University Of Memphis Technology | A80 | 29 | 100.0% | Stable | TN | |
| 632 | A  | A80 | 29 | 100.0% | Stable | NY | |
| 633 | M  Marquette University Technology | A+90 | 28 | 96.6% | Stable | WI | |
| 634 | M  Minisoft Technologies LLC TechnologyStaffing | A+90 | 28 | 100.0% | Stable | TX, GA, FL | |
| 635 | A  | A+90 | 28 | 100.0% | Stable | GA, NE, KS | |
| 636 | S  Sea Mar Community Health Centers | A80 | 28 | 100.0% | Stable | WA | |
| 637 | C  | A+90 | 28 | 100.0% | Elevated | CA, WA, GA | |
| 638 | S  | A+90 | 28 | 100.0% | Stable | TX, NJ, CT | |
| 639 | Z  | A80 | 28 | 100.0% | Stable | CA, WA, TX | |
| 640 | Z  Zillion Technologies, Inc. TechnologyStaffing | A+90 | 28 | 100.0% | Stable | VA, FL, MD | |
| 641 | Z  Zf Active Safety Us Inc. Technology | A+90 | 28 | 100.0% | Stable | MI | |
| 642 | I  Infinera Corporation Technology | A+90 | 28 | 100.0% | Stable | CA, TX, PA | |
| 643 | V  Vdrive It Solutions Inc. TechnologyStaffing | A+90 | 28 | 100.0% | Stable | TX, NC, AZ | |
| 644 | Z  | B78 | 28 | 100.0% | Stable | CA, MA, WA | |
| 645 | Q  Quantumscape Battery Inc. Technology | A80 | 28 | 100.0% | Stable | CA | |
| 646 | K  | A80 | 28 | 100.0% | Stable | NY, CA, TX | |
| 647 | G  Global Payment Holding Company Technology | A+90 | 28 | 100.0% | Stable | GA, TX, IL | |
| 648 | C  | B72 | 28 | 100.0% | Stable | TX, GA, CA | |
| 649 | S  Schaeffler Group Usa Inc. Technology | A+90 | 28 | 100.0% | Stable | SC, MI, OH | |
| 650 | W  | A+90 | 28 | 100.0% | Stable | CA | |
- 601
- 602
- 603
- 604
- 605
- 606
- 607
- 608
- 609
- 610
- 611
- 612
- 613
- 614
- 615
- 616
- 617
- 618
- 619
- 620
- 621
- 622
- 623
- 624
- 625
- 626
- 627
- 628
- 629
- 630
- 631
- 632
- 633
- 634
- 635
- 636
- 637
- 638
- 639
- 640
- 641
- 642
- 643
- 644
- 645
- 646
- 647
- 648
- 649
- 650