| Rank | Company | Grade | Certified | Cert. rate | Workforce | Top states | |
|---|
| 801 | B  Baystate Health Technology | A80 | 23 | 100.0% | Stable | MA | |
| 802 | S  | A+90 | 23 | 100.0% | Stable | NY, CA, PA | |
| 803 | K  Kohn Pedersen Fox Associates Pc Technology | A+90 | 23 | 100.0% | Stable | NY | |
| 804 | A  | A+90 | 23 | 100.0% | Stable | WA | |
| 805 | V  | C65 | 23 | 100.0% | Stable | TX, SC, NY | |
| 806 | V  | A+90 | 23 | 100.0% | Stable | NY, TX, CA | |
| 807 | L  Lumen Technologies TelecomStaffing | C60 | 23 | 100.0% | Stable | TX, FL, CO | |
| 808 | F  | A+90 | 23 | 100.0% | Stable | CA, NY, WA | |
| 809 | N  | A+90 | 23 | 100.0% | Stable | NC, NY | |
| 810 | Z  | A+90 | 23 | 100.0% | Stable | TX, NJ, WA | |
| 811 | S  | A+90 | 23 | 100.0% | Stable | NC, NJ, TX | |
| 812 | Z  Zf Active Safety And Electronics U Technology | A80 | 23 | 100.0% | Stable | MI, IN | |
| 813 | A  | A+90 | 23 | 100.0% | Stable | TX, CA, NJ | |
| 814 | C  | A80 | 22 | 100.0% | Stable | NY, CA, MA | |
| 815 | D  | A+90 | 22 | 100.0% | Stable | CA, CO, OR | |
| 816 | S  Saint Francis Health System Technology | A+90 | 22 | 100.0% | Stable | OK | |
| 817 | L  | A+90 | 22 | 100.0% | Stable | NC, PA, NY | |
| 818 | L  Lgl Technologies LLC Staffing | A+90 | 22 | 100.0% | Stable | TX, GA, IL | |
| 819 | N  Nash County Public Schools Technology | A80 | 22 | 100.0% | Stable | NC | |
| 820 | F  Forge Global TechnologyStaffing | F0 | 22 | 100.0% | Stable | NJ, PA, MI | |
| 821 | C  Consumerinfo Com Inc. Technology | A80 | 22 | 100.0% | Stable | CA, TX, NJ | |
| 822 | P  Penske Logistics Technology | A80 | 22 | 95.7% | Watching | TX, OH, MO | |
| 823 | W  | A+90 | 22 | 100.0% | Stable | PA, TX, GA | |
| 824 | E  | C60 | 22 | 100.0% | Stable | MD, IL, DC | |
| 825 | A  American Credit Acceptance | A+90 | 22 | 100.0% | Stable | SC, MA, ID | |
| 826 | D  Diversified Services Network, Inc. Staffing | B70 | 22 | 100.0% | Stable | IL, IN | |
| 827 | A  | A80 | 22 | 100.0% | Stable | TX, MI, MN | |
| 828 | A  | A80 | 22 | 100.0% | Stable | TX, MA, CA | |
| 829 | R  | A80 | 22 | 100.0% | Stable | TX, VA, GA | |
| 830 | A  | A+90 | 22 | 100.0% | Stable | TX, OK, CA | |
| 831 | W  Western Dental Services Inc. TechnologyStaffing | A80 | 22 | 100.0% | Stable | CA, OR | |
| 832 | S  | A+90 | 22 | 100.0% | Stable | CA | |
| 833 | B  | A+90 | 22 | 100.0% | Stable | CA, TX | |
| 834 | G  | F38 | 22 | 100.0% | Stable | TX | |
| 835 | F  | A+90 | 22 | 100.0% | Stable | NY, NJ, IL | |
| 836 | M  | A+90 | 22 | 100.0% | Stable | TX, NJ, KY | |
| 837 | M  | A80 | 22 | 100.0% | Stable | CA, OR, NY | |
| 838 | A  Anagh Technologies Inc. TechnologyStaffing | A80 | 22 | 100.0% | Stable | NJ, VA, NY | |
| 839 | T  | A+90 | 22 | 100.0% | Stable | PA, NJ, TX | |
| 840 | K  | A80 | 22 | 100.0% | Stable | FL, TX, CA | |
| 841 | S  Sensata Technologies Inc. TechnologyStaffing | A+90 | 22 | 100.0% | Stable | MA, MI, CA | |
| 842 | E  | A80 | 22 | 100.0% | Stable | NJ, AZ, IN | |
| 843 | I  Indus Group Inc. Technology | A+90 | 22 | 100.0% | Stable | TX, CA, TN | |
| 844 | T  Teksoft Systems Inc. TechnologyStaffing | B70 | 22 | 100.0% | Stable | TX, NJ, WA | |
| 845 | G  Genzyme Corporation Technology | A80 | 22 | 100.0% | Stable | MA, NJ, CA | |
| 846 | C  Clientserver Technology Solutions LLC TechnologyStaffing | A+90 | 22 | 100.0% | Stable | NJ, TX, FL | |
| 847 | F  Frontier Communications Telecom | D55 | 22 | 100.0% | Stable | TX, FL, NY | |
| 848 | C  | A80 | 22 | 100.0% | Stable | GA, TN, CA | |
| 849 | E  ExodusPoint Capital Management, LP | A+90 | 22 | 100.0% | Stable | NY, CA | |
| 850 | S  | A+90 | 22 | 100.0% | Stable | TX, NC, FL | |
- 801
- 802
- 803
- 804
- 805
- 806
- 807
- 808
- 809
- 810
- 811
- 812
- 813
- 814
- 815
- 816
- 817
- 818
- 819
- 820
- 821
- 822
- 823
- 824
- 825
- 826
- 827
- 828
- 829
- 830
- 831
- 832
- 833
- 834
- 835
- 836
- 837
- 838
- 839
- 840
- 841
- 842
- 843
- 844
- 845
- 846
- 847
- 848
- 849
- 850