| Rank | Company | Grade | Certified | Cert. rate | Workforce | Top states | |
|---|
| 4 | D  Deloitte TechnologyStaffing | A+100 | 5,331 | 99.9% | Stable | TX, CA, FL | |
| 5 | I  | A+100 | 3,877 | 100.0% | Stable | TX, NC, CA | |
| 6 | A  Amazon Web Services, Inc. Staffing | A+100 | 2,750 | 99.9% | Stable | WA, TX, CA | |
| 7 | J  JPMorgan Chase & Co. Finance | A+100 | 2,679 | 100.0% | Active | TX, NY, NJ | |
| 8 | I  | A+100 | 2,182 | 100.0% | Stable | TX, NJ, CA | |
| 9 | A  | A+100 | 2,060 | 100.0% | Stable | TX, CA, NJ | |
| 10 | C  | A+100 | 2,036 | 100.0% | Stable | TX, IL, GA | |
| 11 | W  | A+100 | 1,723 | 100.0% | Stable | TX, CA, NJ | |
| 12 | N  | A+100 | 1,499 | 99.9% | Stable | CA, WA, TX | |
| 13 | A  | A+100 | 974 | 99.9% | Stable | CA, WA, NY | |
| 14 | F  Federal Express Corporation Technology | A+100 | 972 | 99.8% | Active | TN, TX, PA | |
| 15 | T  | A+100 | 934 | 100.0% | Stable | TX, GA, CA | |
| 16 | C  | A+100 | 914 | 99.9% | Stable | CA, NC, TX | |
| 17 | G  | A+100 | 655 | 100.0% | Watching | MI, TX, CA | |
| 18 | U  | A+100 | 610 | 100.0% | Stable | CA, NY, WA | |
| 19 | P  | A+90 | 592 | 100.0% | Stable | WA, VA, MI | |
| 20 | B  Bank of America Technology | A+100 | 575 | 100.0% | Stable | NC, TX, NJ | |
| 21 | C  Capital One FinanceStaffing | A88 | 572 | 100.0% | Stable | VA, TX, NY | |
| 22 | M  McKinsey & Company Technology | A+100 | 487 | 100.0% | Stable | NY, MA, TX | |
| 23 | B  Boston Consulting Group TechnologyStaffing | A+100 | 473 | 100.0% | Stable | NY, IL, MA | |
| 24 | C  | B75 | 473 | 100.0% | Stable | PA, NJ, VA | |
| 25 | C  Charles Schwab & Company, Inc. | A+100 | 418 | 100.0% | Stable | TX, CO, NC | |
| 26 | H  Hewlett Packard Enterprise | A+100 | 416 | 100.0% | Stable | CA, TX, NC | |
| 27 | E  Expedia Group Travel & Hospitality | A+100 | 414 | 99.8% | Stable | WA, TX, IL | |
| 28 | E  Elevance Health Healthcare | A+100 | 393 | 100.0% | Stable | VA, GA, TX | |
| 29 | P  Persistent Systems Staffing | A+100 | 357 | 99.7% | Stable | TX, CA, NC | |
| 30 | K  | A+100 | 338 | 100.0% | Stable | CA, NY, TX | |
| 31 | C  Cvs Shared Services Resources LLC TechnologyStaffing | A+100 | 332 | 99.7% | Stable | TX, CT, MA | |
| 32 | S  | A+100 | 316 | 99.7% | Stable | CA, WA, TX | |
| 33 | T  The University Of Iowa Technology | A+100 | 281 | 100.0% | Stable | IA, IL, FL | |
| 34 | V  Verizon TechnologyStaffing | A80 | 275 | 99.6% | Active | TX, NJ, FL | |
| 35 | P  Purdue University Education | A+100 | 249 | 100.0% | Stable | IN, IL, CA | |
| 36 | D  | A+100 | 247 | 100.0% | Stable | CA, WA, TX | |
| 37 | P  Populus Group LLC Technology | A+100 | 242 | 100.0% | Stable | CA, TX, MI | |
| 38 | N  Northwestern University Technology | A+100 | 237 | 100.0% | Stable | IL, CA, GA | |
| 39 | M  | B78 | 236 | 100.0% | Stable | NY, NC, CA | |
| 40 | C  | A+100 | 235 | 100.0% | Watching | TX, RI, IL | |
| 41 | T  The Curators Of The University Of Missouri Technology | A+100 | 230 | 100.0% | Stable | MO, OH, TX | |
| 42 | H  HTC Global Services TechnologyStaffing | A+100 | 227 | 100.0% | Stable | MI, IL, CA | |
| 43 | A  | A85 | 214 | 100.0% | Active | IL, MA, CA | |
| 44 | S  | A+100 | 206 | 100.0% | Stable | NY, WA, CA | |
| 45 | I  | A82 | 199 | 99.5% | Stable | WA, TX, CA | |
| 46 | E  | B70 | 192 | 100.0% | Stable | GA, MO, TX | |
| 47 | A  | A+90 | 185 | 100.0% | Stable | FL, MD, MA | |
| 48 | T  The University Of Texas At Austin Technology | A+100 | 178 | 100.0% | Stable | TX, MS, IL | |
| 49 | R  | A+100 | 171 | 100.0% | Stable | NC, CA, NJ | |
| 50 | D  Deutsche Bank Securities Inc. Technology | A+100 | 169 | 100.0% | Stable | NY, CA, FL | |
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50