FY2025 · DOL disclosure data
H-1B Sponsors With No Recent Layoffs
H-1B sponsors with no layoff events or hiring freezes reported in public DOL WARN data in the last 12 months, ranked by certified LCA filings (FY2025).
| Rank | Company | Grade | Certified | Cert. rate | Workforce | Top states | |
|---|---|---|---|---|---|---|---|
| 751 | Gcom Software LLC Technology | A80 | 24 | 100.0% | Stable | CA, NY, MD | |
| 752 | Kenvue Healthcare | A+90 | 24 | 100.0% | Stable | NJ, AR, RI | |
| 753 | Gibson Dunn | A80 | 24 | 100.0% | Stable | NY, CA, DC | |
| 754 | HF Management Services Staffing | A+90 | 24 | 100.0% | Stable | NY, FL, GA | |
| 755 | Form Energy | A80 | 24 | 100.0% | Stable | CA, WV, MA | |
| 756 | Kyndryl Technology | A80 | 23 | 100.0% | Stable | NC, MO, TX | |
| 757 | Adyen Finance | A80 | 23 | 100.0% | Stable | IL, CA, NY | |
| 758 | Equinox RetailStaffing | D40 | 23 | 100.0% | Stable | NY, TX, CA | |
| 759 | Keystone Strategy | A+90 | 23 | 100.0% | Stable | MA, CA | |
| 760 | Apex It Services LLC TechnologyStaffing | A80 | 23 | 100.0% | Stable | GA, TX, VA | |
| 761 | Parsons Transportation Group Inc. Technology | A+90 | 23 | 100.0% | Stable | NY, CA, MD | |
| 762 | Kent State University | A+90 | 23 | 100.0% | Stable | OH, NY | |
| 763 | Sans Technology | A80 | 23 | 100.0% | Stable | TX, NJ, NY | |
| 764 | Amerisourcebergen Services Corporation TechnologyStaffing | A+90 | 23 | 100.0% | Stable | PA, TX, NC | |
| 765 | Baylor University Technology | A80 | 23 | 100.0% | Stable | TX | |
| 766 | Intuit Technology | A88 | 23 | 100.0% | Stable | TX, CA, PA | |
| 767 | Baystate Health Technology | A80 | 23 | 100.0% | Stable | MA | |
| 768 | Stout Technology | A+90 | 23 | 100.0% | Stable | NY, CA, PA | |
| 769 | Kohn Pedersen Fox Associates Pc Technology | A+90 | 23 | 100.0% | Stable | NY | |
| 770 | Auger Technology | A+90 | 23 | 100.0% | Stable | WA | |
| 771 | Vertex Tax Technology | C65 | 23 | 100.0% | Stable | TX, SC, NY | |
| 772 | Virtu Financial | A+90 | 23 | 100.0% | Stable | NY, TX, CA | |
| 773 | Lumen Technologies TelecomStaffing | C60 | 23 | 100.0% | Stable | TX, FL, CO | |
| 774 | Faire | A+90 | 23 | 100.0% | Stable | CA, NY, WA | |
| 775 | Nash careers | A+90 | 23 | 100.0% | Stable | NC, NY | |
| 776 | Zenith Infotek LLC | A+90 | 23 | 100.0% | Stable | TX, NJ, WA | |
| 777 | Syneos Health | A+90 | 23 | 100.0% | Stable | NC, NJ, TX | |
| 778 | Zf Active Safety And Electronics U Technology | A80 | 23 | 100.0% | Stable | MI, IN | |
| 779 | Amensys Inc. Technology | A+90 | 23 | 100.0% | Stable | TX, CA, NJ | |
| 780 | Cooley | A80 | 22 | 100.0% | Stable | NY, CA, MA | |
| 781 | d-Matrix Software | A+90 | 22 | 100.0% | Stable | CA, CO, OR | |
| 782 | Saint Francis Health System Technology | A+90 | 22 | 100.0% | Stable | OK | |
| 783 | Lendingtree LLC | A+90 | 22 | 100.0% | Stable | NC, PA, NY | |
| 784 | Lgl Technologies LLC Staffing | A+90 | 22 | 100.0% | Stable | TX, GA, IL | |
| 785 | Nash County Public Schools Technology | A80 | 22 | 100.0% | Stable | NC | |
| 786 | Forge Global TechnologyStaffing | F0 | 22 | 100.0% | Stable | NJ, PA, MI | |
| 787 | Consumerinfo Com Inc. Technology | A80 | 22 | 100.0% | Stable | CA, TX, NJ | |
| 788 | Wesco | A+90 | 22 | 100.0% | Stable | PA, TX, GA | |
| 789 | Exelon EnergyStaffing | C60 | 22 | 100.0% | Stable | MD, IL, DC | |
| 790 | American Credit Acceptance | A+90 | 22 | 100.0% | Stable | SC, MA, ID | |
| 791 | Diversified Services Network, Inc. Staffing | B70 | 22 | 100.0% | Stable | IL, IN | |
| 792 | A-TEK Inc. | A80 | 22 | 100.0% | Stable | TX, MI, MN | |
| 793 | Aspentech | A80 | 22 | 100.0% | Stable | TX, MA, CA | |
| 794 | RAKS Group LLC | A80 | 22 | 100.0% | Stable | TX, VA, GA | |
| 795 | Anveta Inc | A+90 | 22 | 100.0% | Stable | TX, OK, CA | |
| 796 | Western Dental Services Inc. TechnologyStaffing | A80 | 22 | 100.0% | Stable | CA, OR | |
| 797 | SnapLogic | A+90 | 22 | 100.0% | Stable | CA | |
| 798 | BioMarin Pharmaceutical | A+90 | 22 | 100.0% | Stable | CA, TX | |
| 799 | GameStop Retail | F38 | 22 | 100.0% | Stable | TX | |
| 800 | FlexTrade Staffing | A+90 | 22 | 100.0% | Stable | NY, NJ, IL |
- 75124100.0%
- 75224100.0%
- 75324100.0%
- 75424100.0%
- 75524100.0%
- 75623100.0%
- 75723100.0%
- 75823100.0%
- 75923100.0%
- 76023100.0%
- 76123100.0%
- 76223100.0%
- 76323100.0%
- 76423100.0%
- 76523100.0%
- 76623100.0%
- 76723100.0%
- 76823100.0%
- 76923100.0%
- 77023100.0%
- 77123100.0%
- 77223100.0%
- 77323100.0%
- 77423100.0%
- 77523100.0%
- 77623100.0%
- 77723100.0%
- 77823100.0%
- 77923100.0%
- 78022100.0%
- 78122100.0%
- 78222100.0%
- 78322100.0%
- 78422100.0%
- 78522100.0%
- 78622100.0%
- 78722100.0%
- 78822100.0%
- 78922100.0%
- 79022100.0%
- 79122100.0%
- 79222100.0%
- 79322100.0%
- 79422100.0%
- 79522100.0%
- 79622100.0%
- 79722100.0%
- 79822100.0%
- 79922100.0%
- 80022100.0%