FY2025 ยท DOL disclosure data
Top H-1B Sponsors in CO
Employers with H-1B LCA worksites in CO, ranked by certified filings (FY2025).
| Rank | Company | Grade | Certified | Cert. rate | Workforce | Top states | |
|---|---|---|---|---|---|---|---|
| 4 | Federal Express Corporation Technology | A+100 | 972 | 99.8% | Active | TN, TX, PA | |
| 5 | Visa Finance | A+100 | 838 | 100.0% | Stable | TX, CA, CO | |
| 6 | Oracle Technology | A+100 | 811 | 99.9% | Watching | CA, TX, WA | |
| 7 | Micron | A+100 | 488 | 100.0% | Stable | ID, CA, VA | |
| 8 | Comcast Technology | B75 | 473 | 100.0% | Stable | PA, NJ, VA | |
| 9 | Charles Schwab & Company, Inc. | A+100 | 418 | 100.0% | Stable | TX, CO, NC | |
| 10 | Hewlett Packard Enterprise | A+100 | 416 | 100.0% | Stable | CA, TX, NC | |
| 11 | Expedia Group Travel & Hospitality | A+100 | 414 | 99.8% | Stable | WA, TX, IL | |
| 12 | T-Mobile USA, Inc. | A+100 | 393 | 100.0% | Active | WA, KS, TX | |
| 13 | Atlassian Technology | A+100 | 276 | 100.0% | Stable | CA, WA, TX | |
| 14 | DocuSign Technology | A+100 | 247 | 100.0% | Stable | CA, WA, TX | |
| 15 | Workday Technology | A+100 | 233 | 100.0% | Watching | CA, GA, CO | |
| 16 | Indeed Technology | A82 | 199 | 99.5% | Stable | WA, TX, CA | |
| 17 | University of Colorado | A+100 | 166 | 100.0% | Stable | CO, AR, VA | |
| 18 | Safeway Technology | A+100 | 161 | 100.0% | Watching | CA, TX, WA | |
| 19 | HP Inc. | A+100 | 161 | 100.0% | Stable | TX, CA, WA | |
| 20 | Xilinx Inc. Technology | A+100 | 156 | 98.7% | Stable | CA, CO, TX | |
| 21 | Jacobs Engineering Industrials | A+100 | 149 | 100.0% | Stable | TX, CA, GA | |
| 22 | Schlumberger | A+100 | 140 | 100.0% | Stable | TX, CA, MA | |
| 23 | Samsung Electronics Technology | A+100 | 134 | 100.0% | Stable | TX, CA, NJ | |
| 24 | Zscaler Technology | A+100 | 124 | 100.0% | Stable | CA, TX, WA | |
| 25 | Infogain Corporation Technology | A+90 | 114 | 100.0% | Stable | CA, TX, WA | |
| 26 | MongoDB Technology | A+90 | 111 | 100.0% | Stable | NY, CA, TX | |
| 27 | Axon Enterprise Technology | B72 | 111 | 100.0% | Stable | WA, AZ, CA | |
| 28 | Smart Staffing | A80 | 108 | 100.0% | Stable | TX, CA, WI | |
| 29 | Tavant Technologies Inc. TechnologyStaffing | A+100 | 102 | 100.0% | Stable | TX, NJ, CA | |
| 30 | Ansys Inc. Technology | A+90 | 101 | 99.0% | Stable | PA, TX, CA | |
| 31 | Palantir TechnologyStaffing | A+100 | 97 | 100.0% | Stable | NY, CA, WA | |
| 32 | Godaddy Com LLC | A+100 | 95 | 100.0% | Stable | CA, WA, AZ | |
| 33 | Environmental Systems Research Institute Inc. TechnologyStaffing | A+100 | 91 | 100.0% | Stable | CA, NC, TX | |
| 34 | Cybersource Corporation Technology | A+90 | 89 | 100.0% | Stable | TX, CA, WA | |
| 35 | Raymond James Finance | C65 | 89 | 100.0% | Stable | FL, NC, CO | |
| 36 | Quest Staffing | A80 | 87 | 100.0% | Stable | TX, CA, WI | |
| 37 | Analysis Group Inc. Technology | A+90 | 81 | 100.0% | Stable | MA, CA, IL | |
| 38 | NextEra Energy Energy | C65 | 79 | 100.0% | Stable | FL, CA, TX | |
| 39 | Covidien Lp Technology | A+90 | 78 | 100.0% | Stable | CA, MA, CT | |
| 40 | Keysight Technologies TechnologyStaffing | B75 | 75 | 100.0% | Stable | CA, TX, GA | |
| 41 | S&P Global Finance | A80 | 71 | 100.0% | Stable | NY, NJ, TX | |
| 42 | Crusoe TechnologyStaffing | A+100 | 71 | 100.0% | Stable | CA, TX, AZ | |
| 43 | Pfizer Healthcare | A80 | 70 | 100.0% | Stable | MA, WA, NY | |
| 44 | HSBC Staffing | A+100 | 69 | 100.0% | Stable | NY, CA, IL | |
| 45 | Sysintelli Inc. Technology | A+90 | 68 | 98.6% | Stable | CA, TX, MD | |
| 46 | Reddit Technology | A+90 | 67 | 100.0% | Stable | CA, WA, NY | |
| 47 | CohnReznick | A+90 | 65 | 100.0% | Stable | MD, CA, NY | |
| 48 | Fujitsu Technology | A+90 | 64 | 100.0% | Stable | TX, IN, PA | |
| 49 | Embry-Riddle Aeronautical University Higher Education | A+90 | 64 | 100.0% | Stable | FL, AZ, WA | |
| 50 | The Travelers Indemnity Company Technology | A+90 | 58 | 100.0% | Stable | CT, GA, OH |
- 497299.8%
- 5838100.0%
- 6OracleTechnologyA+100Watching81199.9%
- 7488100.0%
- 8473100.0%
- 9418100.0%
- 10416100.0%
- 1141499.8%
- 12T-Mobile USA, Inc.A+100Active393100.0%
- 13276100.0%
- 14247100.0%
- 15WorkdayTechnologyA+100Watching233100.0%
- 1619999.5%
- 17166100.0%
- 18SafewayTechnologyA+100Watching161100.0%
- 19161100.0%
- 2015698.7%
- 21149100.0%
- 22140100.0%
- 23134100.0%
- 24124100.0%
- 25114100.0%
- 26111100.0%
- 27111100.0%
- 28108100.0%
- 29102100.0%
- 3010199.0%
- 3197100.0%
- 3295100.0%
- 3391100.0%
- 3489100.0%
- 3589100.0%
- 3687100.0%
- 3781100.0%
- 3879100.0%
- 3978100.0%
- 4075100.0%
- 4171100.0%
- 4271100.0%
- 4370100.0%
- 4469100.0%
- 456898.6%
- 4667100.0%
- 4765100.0%
- 4864100.0%
- 4964100.0%
- 5058100.0%