Jobs at OpenGov hiring now
68 open roles at OpenGov in the US, refreshed continuously. Set an alert and apply the moment a new one drops.
Sr. Customer Success Manager - Boston, MA
YesterdayUS | Massachusetts | Boston$130k–$145kSales Development Representative
YesterdayUS | California | San Francisco$65k–$75kSales Development Representative
YesterdayUS | Illinois | Chicago$55k–$65kSales Development Representative
YesterdayUS | Massachusetts | Boston$55k–$65kSales Development Representative
YesterdayUS | Georgia | Atlanta$50k–$60kSr. Director, HR Business Partner
5d agoUS | Illinois | Chicago$200k–$246kSr. Director, HR Business Partner
5d agoUS | Illinois | Chicago$200k–$246kSr. Growth Marketing Specialist
6d agoUS | Illinois | Chicago$80k–$110kGrowth Marketing Manager
6d agoUS | Illinois | Chicago$110k–$140kSr. Manager, Payroll
6d agoUS | Illinois | Chicago$182k–$203kSr. Manager, Payroll
6d agoUS | Massachusetts | Boston$177k–$197kSr. Manager, Payroll
6d agoUS | Texas | Dallas$162k–$180kSr. Manager, Payroll
6d agoUS | Georgia | Atlanta$165k–$183kSr. Manager, Payroll
6d agoUS | California | San Francisco$173k–$221kStaff Software Engineer
6d agoUS | Massachusetts | BostonProject Manager II (Grants and Capital Management)
1w agoUS | Illinois | Chicago$82k–$92kSenior DevOps Engineer
1w agoUS | Massachusetts | BostonManager, Sales Development
1w agoUS | Illinois | Chicago$12k–$15kSenior Compensation Manager
1w agoUS | Illinois | Chicago$160k–$180kSenior Compensation Manager
1w agoUS | Georgia | Atlanta$160k–$180kSales Development Representative
2w agoUS | California | San Francisco$65k–$75kSales Development Representative
2w agoUS | Illinois | Chicago$55k–$65kSales Development Representative
2w agoUS | Massachusetts | Boston$55k–$65kSales Development Representative
2w agoUS | Georgia | Atlanta$50k–$60kHead of Platform Marketing
2w agoUS | Georgia | Atlanta$170k–$190kGTM Engineer
2w agoUS | Illinois | ChicagoManager II, Professional Services (Project Management)
2w agoUS | Illinois | Chicago$128k–$140kProfessional Services Partner Manager
2w agoUS | Georgia | Atlanta$170k–$190kSystems Integrator Alliances Manager
2w agoUS | Georgia | Atlanta$170k–$190kSr. Product Engineer
2w agoUS | Massachusetts | Boston$165k–$183kProject Manager III
3w agoUS | Illinois | Chicago$105k–$120kSr. Manager, GTM Finance & Strategy
3w agoUS | California | San Francisco$180k–$220kSr. Sales Operations Manager
3w agoUS | Massachusetts | Boston$160k–$180kManager II, Professional Services (Implementation)
4w agoUS | Illinois | Chicago$135k–$152kEnterprise Account Executive
1mo agoUS | Georgia | Atlanta$180k–$200kEnterprise Account Executive
1mo agoUS | Illinois | Chicago$180k–$200kAccount Executive, SMG
1mo agoUS | Massachusetts | Boston$120k–$160kAccount Executive, SMG
1mo agoUS | Illinois | Chicago$120k–$150kAccount Executive II
1mo agoUS | California | San Francisco$140k–$200kAccount Executive II
1mo agoUS | Massachusetts | Boston$140k–$200kAccount Executive II
1mo agoUS | Illinois | Chicago$140k–$200kAccount Executive II
1mo agoUS | Georgia | Atlanta$140k–$200kSr Software Engineer - Full Stack
1mo agoUS | Georgia | AtlantaSDR Intern
1mo agoUS | Massachusetts | BostonImplementation Consultant
1mo agoUS | Illinois | Chicago$97k–$110kTalent Enablement Manager
1mo agoUS | Illinois | Chicago$120k–$137kTalent Enablement Manager
1mo agoUS | Georgia | Atlanta$120k–$137kLead Executive Assistant
1mo agoUS | California | San Francisco$125k–$140kManager, SMG Sales
1mo agoUS | Illinois | Chicago$160k–$180kDirector, Professional Services
1mo agoUS | Illinois | Chicago$180k–$200k
Live roles from Hireoven's continuously-updated US job index. Showing the 50 most recent of 68.